Grand Cru en 2021
Pending Challenges
2 waiting
Active Challenges
40 in progress
Team Members
20
Challenges 2024
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
Nicholas | 2 | 3 days | 7 days | -4 | 0 | 13d | 17h 7m | Finished | |
The Bad Bishops | 5 | 3 days | 7 days | 10 | 10 | 135d | 3d 15h | Finished | |
Wellington Chess Club | 3 | 3 days | 7 days | 6 | 6 | 200d | 8d | Finished | |
Caro-Kann Defence Lovers | 4 | 7 days | 7 days | 8 | 8 | 319d | 8d | Finished | |
Woodpushers | 3 | 7 days | 7 days | 6 | 6 | 342d | 10d | Finished | |
The Chesshooligans | 4 | 3 days | 7 days | 8 | 8 | 70d | 11d | Finished | |
Caro-Kann Defence Lovers | 7 | 7 days | 7 days | 12 | 12 | 293d | 16d | Finished | |
Metallica | 10 | 3 days | 7 days | -20 | 0 | 183d | 20d | Finished | |
Breaking Bad Clan | 4 | 3 days | 7 days | -8 | 0 | 53d | 24d | Finished | |
Wycombe Wanderers | 4 | 3 days | 7 days | 8 | 8 | 168d | 25d | Finished | |
Metallica | 9 | 3 days | 7 days | -18 | 0 | 124d | 27d | Finished | |
1949 Seniors Clan | 4 | 3 days | 7 days | 8 | 8 | 92d | 33d | Finished |
Pending Challenges
2
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
Harlem Chess Group | 1 | 3 days | 7 days | - | - | 9d | - | ||
Son of M.U.T.I | 4 | 3 days | 7 days | - | - | 10d | - |