We aim to pair within +/- 50 of av yearly rating. 5 boards max.
Pending Challenges
9 waiting
Active Challenges
59 in progress
Team Members
20
Challenges 2024
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
Kiwi Clan | 2 | 3 days | 7 days | -4 | 0 | 91d | 7d 7h | Finished | |
The Yorkshire Laikers | 5 | 3 days | 7 days | 10 | 10 | 121d | 8d | Finished | |
The Jedi Knights | 2 | 7 days | 7 days | 2 | 2 | 339d | 10d | Finished | |
Celtic Druids | 3 | 3 days | 7 days | 6 | 6 | 125d | 12d | Finished | |
Danger Mouse | 4 | 3 days | 7 days | 8 | 8 | 175d | 13d | Finished | |
Macedonian Lions | 3 | 3 days | 7 days | 3 | 3 | 109d | 13d | Finished | |
Kiwi Clan | 3 | 3 days | 7 days | 3 | 3 | 73d | 15d | Finished | |
1949 Seniors Clan | 3 | 3 days | 7 days | 6 | 6 | 125d | 23d | Finished | |
Danger Mouse | 5 | 3 days | 7 days | 10 | 10 | 108d | 25d | Finished | |
Anonymous | 3 | 7 days | 7 days | 3 | 3 | 95d | 27d | Finished | |
Zena | 2 | 3 days | 7 days | -4 | 0 | 130d | 27d | Finished | |
The Expat's | 2 | 7 days | 3 days | -4 | 0 | 69d | 28d | Finished |
Pending Challenges
9
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
Son of M.U.T.I | 3 | 3 days | 7 days | - | - | 9d | - | ||
Pion van Oranje | 3 | 3 days | 7 days | - | - | 9d | - | ||
Portuguese Speakers | 2 | 7 days | 14 days | - | - | 10d | - | ||
Danger Mouse | 4 | 7 days | 7 days | - | - | 10d | - | ||
Chess Bikers | 5 | 7 days | 7 days | - | - | 11d | - | ||
Woodpushers | 4 | 7 days | 7 days | - | - | 11d | - | ||
The Yorkshire Laikers | 5 | 3 days | 7 days | - | - | 11d | - | ||
Tolkien Clan | 5 | 7 days | 7 days | - | - | 18d | - | ||
Tolkien Clan | 3 | 7 days | 14 days | - | - | 33d | - |