Blah Blah Blah and then she said Blah Blah Blah and then I said *Nom Nom Nom* fantastic bit of toast sweet cheeks *Nom Nom Nom*
Pending Challenges
0 waiting
Active Challenges
0 in progress
Team Members
1
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
The Wycombe Clan | 1 | 7 days | 7 days | -2 | 0 | 29 Nov 12 | 18 Apr 13 | Finished | |
The Wycombe Clan | 1 | 7 days | 7 days | -2 | 0 | 21 Nov 12 | 18 Apr 13 | Finished | |
The Wycombe Clan | 1 | 7 days | 7 days | -2 | 0 | 06 Feb 13 | 07 Mar 13 | Finished | |
De Vlaamse Leeuwen | 1 | 7 days | 7 days | 2 | 2 | 03 Jan 13 | 03 Mar 13 | Finished | |
Tournaments On Demand! | 1 | 7 days | 7 days | -2 | 0 | 02 Jan 13 | 25 Feb 13 | Finished | |
The Wycombe Clan | 1 | 7 days | 7 days | -2 | 0 | 05 Jan 13 | 25 Feb 13 | Finished | |
The Wycombe Clan | 1 | 7 days | 7 days | -2 | 0 | 29 Aug 12 | 25 Feb 13 | Finished | |
The Wycombe Clan | 1 | 7 days | 7 days | -2 | 0 | 13 Aug 12 | 25 Feb 13 | Finished | |
The Wycombe Clan | 1 | 7 days | 7 days | -2 | 0 | 27 Aug 12 | 25 Feb 13 | Finished | |
The Wycombe Clan | 1 | 7 days | 7 days | 1 | 1 | 21 Nov 12 | 25 Feb 13 | Finished | |
The Wycombe Clan | 1 | 7 days | 7 days | 1 | 1 | 23 Nov 12 | 25 Feb 13 | Finished | |
The Wycombe Clan | 1 | 7 days | 7 days | -2 | 0 | 30 Nov 12 | 25 Feb 13 | Finished |
- Clan Admin
- Members
Challenge stats all time
- Won
- 18
- Lost
- 64
- Drawn
- 42
- Net Points
- -51
- Gross Points
- 77
Challenges
This clan is accepting new challenges.
This clan's preferred move timeout period is 7 days