For all chess players who are fans of the Canadian Power Trio: A Farewell to your king
Pending Challenges
1 waiting
Active Challenges
8 in progress
Team Members
5
Challenges 2025
Recent Results
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Breaking Bad Clan | 2 | 3 days | 7 days | 2 | 2 | Finished | ||
![]() | Breaking Bad Clan | 4 | 7 days | 7 days | -8 | 0 | Finished | ||
![]() | Express Lane | 3 | 3 days | 7 days | 6 | 6 | Finished | ||
![]() | Metallica | 4 | 3 days | 7 days | -8 | 0 | Finished | ||
![]() | Popeye The Sailor Clan | 3 | 3 days | 7 days | 6 | 6 | Finished | ||
![]() | Wellington Chess Club | 2 | 3 days | 7 days | 2 | 2 | Finished | ||
![]() | Crystal Palace FC All stars | 2 | 3 days | 7 days | 2 | 2 | Finished | ||
![]() | In Vino Veritas | 3 | 7 days | 7 days | -6 | 0 | Finished | ||
![]() | Wycombe Wanderers | 1 | 7 days | 7 days | -2 | 0 | Finished | ||
![]() | Danger Mouse | 1 | 3 days | 7 days | 2 | 2 | Finished | ||
![]() | The Drunken Pawns | 3 | 7 days | 7 days | 3 | 3 | Finished | ||
![]() | Wycombe Wanderers | 2 | 3 days | 7 days | -4 | 0 | Finished |
Pending Challenges
1
Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
---|---|---|---|---|---|---|---|---|---|
![]() | Celtic Druids | 1 | 3 days | 7 days | - | - | - |