2013 January TOD January 2013 Crazy skulls I (Triple threat)
| Skull collecting groups of 3Current Round #2- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | d4 | Ng8f6 |
---|---|---|
2. | Ng1f3 | c5 |
3. | c3 | e6 |
4. | g3 | b6 |
5. | Bf1g2 | Bc8b7 |
6. | O-O | d5 |
7. | Bc1g5 | Bf8e7 |
8. | Nb1d2 | O-O |
9. | Rf1e1 | Nb8d7 |
10. | dxc5 | bxc5 |
11. | a3 | Qd8b6 |
12. | Qd1c2 | Ra8d8 |
13. | Ra1d1 | Rf8e8 |
14. | h3 | e5 |
15. | b4 | e4 |
16. | Nf3h2 | h6 |
17. | Bg5xf6 | Nd7xf6 |
18. | e3 | c4 |
19. | Nd2b1 | Be7d6 |
20. | Qc2e2 | Nf6d7 |
21. | a4 | a5 |
22. | b5 | Nd7e5 |
23. | Nb1a3 | Bd6xa3 |
24. | Rd1d2 | Ne5d3 |
25. | Re1a1 | Ba3d6 |
26. | Qe2d1 | Bd6e5 |
27. | Qd1c2 | Be5xg3 |
28. | fxg3 | Qb6xe3 |
29. | Kg1h1 | Qe3xg3 |
30. | Ra1f1 | Nd3e1 |
31. | Qc2d1 | Ne1xg2 |
32. | Rd2xg2 | Qg3xh3 |
33. | Rf1g1 | g6 |
34. | Rg2g3 | Qh3f5 |
35. | Qd1d2 | Kg8h7 |
36. | Qd2e3 | Rd8d6 |
37. | Rg3g2 | g5 |
38. | Rg1f1 | Qf5g6 |
39. | Rg2f2 | Re8e7 |
40. | Rf2d2 | Re7e6 |
41. | Rd2f2 | Re6f6 |
42. | Nh2g4 | Rf6xf2 |
43. | Qe3xf2 | Kh7g7 |
44. | Qf2f5 | Qg6xf5 |
45. | Rf1xf5 | Bb7c8 |
Game Details
- Game Id
- 9858875
- Last move played
- b7 - c8
- Last move
- 27 Mar 13 18:43
- Move number
- 46
- Half moves
- 1
- Rated game
- ✓
- Game created
- 20 Feb 13 23:50
Time controls
- Move Timeout
- 1 days
Opening
- Opening ECO
- A46
- Opening Name
- Queen's Pawn Game