2012 December MUTI BYOB* ROUND ROBIN EXTRAVAGANZA 600-1526
| ..........*Bring YOUR Opening Boys (and Ladies)...Current Round #1- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | d4 | e6 |
---|---|---|
2. | e3 | Nb8c6 |
3. | c3 | d5 |
4. | Bf1d3 | Qd8f6 |
5. | Ng1f3 | Bf8d6 |
6. | O-O | a6 |
7. | Rf1e1 | Qf6h6 |
8. | g3 | Ng8f6 |
9. | e4 | Qh6h5 |
10. | e5 | Nc6xe5 |
11. | Nf3xe5 | Qh5xd1 |
12. | Re1xd1 | c5 |
13. | Bc1g5 | Bd6xe5 |
14. | dxe5 | Nf6d7 |
15. | Bg5f4 | c4 |
16. | Bd3e2 | Nd7c5 |
17. | Nb1d2 | Nc5e4 |
18. | Nd2xe4 | dxe4 |
19. | Rd1d4 | f5 |
20. | exf6 | gxf6 |
21. | Ra1d1 | Ke8e7 |
22. | Bf4d6 | Ke7f7 |
23. | Be2h5 | Kf7g7 |
24. | Rd4xe4 | f5 |
25. | Re4xc4 | b5 |
26. | Rc4d4 | Kg7f6 |
27. | f4 | Bc8b7 |
28. | Bd6e5 | Kf6e7 |
29. | Rd4d7 | Ke7f8 |
30. | Be5xh8 | Kf8g8 |
31. | Bh8e5 | Bb7c6 |
32. | Rd7d8 | Ra8xd8 |
33. | Rd1xd8 | Bc6e8 |
34. | Rd8xe8 |
Captured on last move
Game Details
- Game Id
- 9735974
- Last move played
- d8 - e8
- Last move
- 02 Jan 13 23:02
- Move number
- 34
- Half moves
- 0
- Rated game
- ✓
- Game created
- 24 Dec 12 00:45
Time controls
- Move Timeout
- 1 days
- Initial Timebank
- 3 days
Opening
- Opening ECO
- A40
- Opening Name
- Queen's Pawn