2012 December MUTI BYOB* ROUND ROBIN EXTRAVAGANZA 600-1526
| ..........*Bring YOUR Opening Boys (and Ladies)...Current Round #1- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Resigned, white wins
1. | d4 | d5 |
---|---|---|
2. | e3 | Ng8f6 |
3. | h3 | e6 |
4. | a3 | Bf8d6 |
5. | b3 | O-O |
6. | Bc1b2 | Nf6e4 |
7. | Ng1f3 | Qd8f6 |
8. | Bf1d3 | Rf8e8 |
9. | Nb1d2 | Ne4xd2 |
10. | Qd1xd2 | e5 |
11. | dxe5 | Bd6xe5 |
12. | Nf3xe5 | Re8xe5 |
13. | Bb2xe5 | Qf6xe5 |
14. | Ra1b1 | Nb8d7 |
15. | O-O | b6 |
16. | f3 | Nd7f6 |
17. | c3 | Qe5g5 |
18. | Kg1h2 | Nf6h5 |
19. | Qd2f2 | Bc8d7 |
20. | f4 | Qg5e7 |
21. | b4 | Ra8e8 |
22. | Rb1e1 | Nh5f6 |
23. | Qf2g3 | Nf6h5 |
24. | Qg3f2 | c6 |
25. | e4 | Qe7d6 |
26. | e5 | Qd6c7 |
27. | g4 | Nh5xf4 |
28. | Qf2xf4 | Bd7e6 |
29. | Bd3f5 | Be6xf5 |
30. | Qf4xf5 | g6 |
31. | Qf5f6 | Qc7e7 |
32. | Qf6xc6 | Qe7e6 |
33. | Qc6b5 | Re8c8 |
34. | Qb5d3 | Kg8g7 |
35. | Rf1f6 | Qe6c6 |
36. | Rf6xc6 | Rc8xc6 |
37. | Qd3xd5 | Rc6xc3 |
38. | e6 | Rc3c2 |
39. | Kh2g1 | fxe6 |
40. | Qd5xe6 | Kg7h6 |
41. | h4 |
Game Details
- Game Id
- 9735953
- Last move played
- h3 - h4
- Last move
- 08 Jan 13 18:52
- Move number
- 41
- Half moves
- 0
- Rated game
- ✓
- Game created
- 24 Dec 12 00:45
Time controls
- Move Timeout
- 1 days
- Initial Timebank
- 3 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn Game