2012 April MUTI 8-PLAYER OPEN ROUNDROBIN
| ........ALL vs ALL...SEMI SLOW 7/7........Current Round #1- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
Draw agreed
Game Drawn
1. | d4 | d5 |
---|---|---|
2. | Ng1f3 | Nb8c6 |
3. | c4 | h6 |
4. | Nb1c3 | Ng8f6 |
5. | e3 | Bc8g4 |
6. | Bf1d3 | e6 |
7. | O-O | Bf8e7 |
8. | cxd5 | exd5 |
9. | h3 | Bg4d7 |
10. | a3 | Bd7e6 |
11. | b4 | a6 |
12. | Bc1b2 | O-O |
13. | Qd1e2 | b5 |
14. | Rf1c1 | Be7d6 |
15. | Rc1c2 | Nc6e7 |
16. | e4 | dxe4 |
17. | Nc3xe4 | Ne7d5 |
18. | Ne4xd6 | cxd6 |
19. | Qe2d2 | Qd8d7 |
20. | Kg1h2 | Ra8c8 |
21. | Ra1c1 | Rc8xc2 |
22. | Rc1xc2 | Nd5b6 |
23. | Qd2c1 | Be6c4 |
24. | Bd3xc4 | bxc4 |
25. | Rc2e2 | Rf8e8 |
26. | Re2xe8 | Qd7xe8 |
27. | Nf3d2 | d5 |
28. | Nd2f3 | Nb6a4 |
29. | Nf3e5 | Qe8b5 |
30. | Bb2c3 | Nf6e4 |
31. | Bc3e1 | Qb5b8 |
32. | g3 | Na4b6 |
33. | f3 | Ne4g5 |
34. | Kh2g2 | Qb8e8 |
35. | h4 | Ng5e6 |
36. | Be1c3 | f6 |
37. | Ne5g4 | Qe8a4 |
38. | Ng4e3 | Kg8f7 |
39. | Ne3f5 | Qa4d7 |
40. | Qc1c2 | Qd7a7 |
41. | f4 | Qa7d7 |
42. | h5 | Ne6f8 |
43. | Kg2f3 | Qd7e6 |
44. | g4 | Kf7g8 |
45. | Nf5g3 | Qe6c6 |
46. | Ng3f5 | Nb6c8 |
47. | a4 | Nf8e6 |
48. | a5 | Qc6d7 |
49. | Qc2e2 | Kg8f7 |
50. | Qe2c2 |
Game Details
- Game Id
- 9198400
- Last move played
- e2 - c2
- Last move
- 10 Dec 12 13:35
- Move number
- 50
- Half moves
- 4
- Rated game
- ✓
- Game created
- 07 Apr 12 08:45
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D02
- Opening Name
- Queen's Pawn Game, Chigorin Variation