2012 March MUTI 2012 dPAWN >1400 CHAMPIONSHIP 1400-2601
| 1.d4...what else to say?...3 groups of threeCurrent Round #2- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | d6 | Ng1f3 |
---|---|---|
2. | Ng8f6 | Bc1f4 |
3. | g6 | Nb1c3 |
4. | Bf8g7 | e4 |
5. | O-O | Bf1e2 |
6. | Bc8g4 | h3 |
7. | Bg4xf3 | Be2xf3 |
8. | c5 | dxc5 |
9. | dxc5 | e5 |
10. | Qd8xd1 | Ra1xd1 |
11. | Nf6h5 | Bf4e3 |
12. | Bg7xe5 | Bf3xb7 |
13. | Nb8a6 | Bb7xa8 |
14. | Rf8xa8 | O-O |
15. | Be5d6 | Nc3e4 |
16. | Ra8d8 | Ne4xd6 |
17. | exd6 | g4 |
18. | Nh5g7 | Be3g5 |
19. | Rd8d7 | c3 |
20. | d5 | c4 |
21. | d4 | Rf1e1 |
22. | Ng7e6 | Bg5h6 |
23. | Na6b4 | a3 |
24. | Nb4c6 | Kg1g2 |
25. | Nc6a5 | Re1e2 |
26. | Na5xc4 | Kg2g3 |
27. | Nc4d6 | f4 |
28. | Rd7d8 | f5 |
29. | gxf5 | gxf5 |
30. | Nd6xf5 | Kg3g4 |
31. | Nf5xh6 | Kg4h5 |
32. | Ne6f4 | Kh5xh6 |
33. | Nf4xe2 | Rd1e1 |
34. | Ne2f4 | Re1g1 |
35. | Kg8f8 | Kh6xh7 |
36. | Nf4g6 | h4 |
37. | Ng6xh4 | Rg1g8 |
38. | Kf8e7 | Rg8xd8 |
39. | Ke7xd8 | Kh7h6 |
40. | d3 |
Game Details
- Game Id
- 9178111
- Last move played
- d4 - d3
- Last move
- 13 May 12 14:26
- Move number
- 41
- Half moves
- 0
- Rated game
- ✓
- Game created
- 29 Mar 12 02:45
Time controls
- Move Timeout
- 1 days
- Initial Timebank
- 7 days