2011 October Fried Liver < 1800 Tournament
| 1.e5 e4 2. Nf3 Nc6 3. Bc4 Nf6 4. Ng5 d5 5. exd5 Nxd5 6. Nxf7Current Round #1- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Timeout, black wins
1. | Ke8xf7 | Bc4xd5 |
---|---|---|
2. | Qd8xd5 | f3 |
3. | Bf8c5 | Nb1c3 |
4. | Qd5d6 | Nc3e4 |
5. | Qd6e7 | d3 |
6. | Bc8f5 | Ne4g5 |
7. | Kf7g8 | g4 |
8. | Bf5d7 | c3 |
9. | Bc5b6 | Ng5e4 |
10. | Qe7h4 | Ke1d2 |
11. | Ra8f8 | Kd2c2 |
12. | h6 | Bc1d2 |
13. | h5 | g5 |
14. | Bd7f5 | Qd1e2 |
15. | Bf5xe4 | fxe4 |
16. | Rf8f2 | Qe2e1 |
17. | Qh4xg5 | Ra1d1 |
18. | Qg5f6 | h4 |
19. | a5 | a4 |
20. | Kg8h7 | Kc2b1 |
21. | Rh8d8 | Rh1g1 |
22. | Rd8xd3 | Rg1g5 |
23. | g6 | b3 |
24. | Rf2h2 | Qe1g3 |
25. | Rd3xg3 | Rg5xg3 |
26. | Qf6xh4 | Rg3d3 |
27. | Qh4xe4 | Kb1c2 |
28. | Bb6e3 | b4 |
29. | axb4 | cxb4 |
30. | Nc6xb4 | Kc2c3 |
31. | Be3xd2 | Rd1xd2 |
32. | Nb4xd3 | Rd2xh2 |
33. | Nd3f2 |
Game Details
- Game Id
- 9062185
- Last move played
- d3 - f2
- Last move
- 22 May 12 10:50
- Move number
- 34
- Half moves
- 1
- Rated game
- ✓
- Game created
- 09 Feb 12 06:45
Time controls
- Move Timeout
- 3 days