- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | e4 | e5 |
---|---|---|
2. | a4 | Ng8f6 |
3. | Nb1c3 | Bf8b4 |
4. | Ng1f3 | d6 |
5. | Bf1c4 | Bc8e6 |
6. | Bc4d3 | O-O |
7. | O-O | Bb4xc3 |
8. | bxc3 | c5 |
9. | Qd1e2 | Nb8c6 |
10. | Bd3c4 | Be6g4 |
11. | h3 | Bg4xf3 |
12. | Qe2xf3 | Nc6e7 |
13. | d3 | h6 |
14. | Qf3g3 | Nf6h5 |
15. | Qg3f3 | Nh5f4 |
16. | Bc1xf4 | exf4 |
17. | Qf3xf4 | Ne7g6 |
18. | Qf4e3 | Qd8f6 |
19. | a5 | Qf6xc3 |
20. | Ra1a2 | Ng6e5 |
21. | Bc4d5 | Ra8b8 |
22. | Bd5b3 | Ne5c6 |
23. | Qe3c1 | Nc6d4 |
24. | Rf1e1 | b6 |
25. | a6 | Rb8e8 |
26. | Ra2a3 | Nd4xb3 |
27. | Ra3xb3 | Qc3f6 |
28. | c4 | Re8e6 |
29. | Rb3b5 | Rf8e8 |
30. | Qc1b1 | Qf6d4 |
31. | Rb5xb6 | axb6 |
32. | Re1e3 | d5 |
33. | Qb1b5 | Re8a8 |
34. | Qb5a4 | b5 |
35. | Qa4a5 | Re6xa6 |
36. | Qa5xb5 | Qd4e5 |
37. | Kg1f1 | Ra6a1 |
38. | Kf1e2 | Ra8a2 |
39. | Ke2f3 | Qe5f6 |
40. | Kf3g3 | Qf6g5 |
41. | Kg3f3 | d4 |
42. | Qb5e8 | Kg8h7 |
43. | g4 | Ra2xf2 |
44. | Kf3xf2 | Qg5xe3 |
45. | Kf2g2 | Ra1a2 |
46. | Kg2f1 | Qe3c1 |
Game Details
- Game Id
- 8698420
- Last move played
- e3 - c1
- Last move
- 03 Oct 11 00:02
- Move number
- 47
- Half moves
- 4
- Rated game
- ✓
- Game created
- 10 Sep 11 05:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- C20
- Opening Name
- King's Pawn Game