2011 May Skull collector #5
| Only for the fast players or else skulls will be claimed (Groups of 3)Current Round #2- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | c4 | g6 |
---|---|---|
2. | d3 | Bf8g7 |
3. | Ng1f3 | d6 |
4. | Nb1c3 | e5 |
5. | Bc1d2 | Ng8f6 |
6. | e4 | Nb8c6 |
7. | Bf1e2 | O-O |
8. | O-O | Nf6h5 |
9. | Nf3e1 | Nh5f4 |
10. | Be2g4 | Nc6d4 |
11. | Bg4xc8 | Ra8xc8 |
12. | Ne1f3 | Nf4e6 |
13. | Nc3d5 | c6 |
14. | Nd5c3 | Qd8b6 |
15. | b3 | Nd4xf3 |
16. | Qd1xf3 | Ne6d4 |
17. | Qf3d1 | f5 |
18. | exf5 | Rf8xf5 |
19. | Bd2e3 | c5 |
20. | Nc3d5 | Qb6d8 |
21. | f4 | exf4 |
22. | Rf1xf4 | Rf5xf4 |
23. | Be3xf4 | Nd4e2 |
24. | Qd1xe2 | Bg7xa1 |
25. | Nd5e7 | Kg8h8 |
26. | Ne7xc8 | Ba1d4 |
27. | Kg1f1 | Qd8xc8 |
28. | Bf4xd6 | Qc8f5 |
29. | Kf1e1 | Bd4c3 |
30. | Ke1d1 | Kh8g7 |
31. | Bd6xc5 | Qf5xc5 |
32. | Kd1c2 | Qc5e5 |
33. | Qe2f3 | Bc3a1 |
34. | Qf3xb7 | Kg7h6 |
35. | Qb7f3 | Qe5c3 |
36. | Kc2d1 | Qc3f6 |
37. | Qf3e3 | Kh6g7 |
38. | Qe3xa7 | Kg7h6 |
39. | Qa7e3 | g5 |
40. | Qe3h3 | Kh6g6 |
41. | Qh3f3 | Qf6d6 |
42. | Qf3e4 | Kg6h6 |
43. | g4 | Ba1e5 |
44. | Qe4f5 | Be5xh2 |
45. | Qf5f7 | Qd6xd3 |
46. | Kd1c1 | Bh2f4 |
47. | Kc1b2 | Qd3e2 |
48. | Kb2a3 | Qe2xg4 |
49. | c5 | Bf4c1 |
Game Details
- Game Id
- 8472425
- Last move played
- f4 - c1
- Last move
- 15 Jun 11 20:57
- Move number
- 50
- Half moves
- 1
- Rated game
- ✓
- Game created
- 05 Jun 11 00:50
Time controls
- Move Timeout
- 1 days
Opening
- Opening ECO
- A10
- Opening Name
- English Opening C4 G6