- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | e4 | c6 |
---|---|---|
2. | d4 | d5 |
3. | exd5 | cxd5 |
4. | Ng1f3 | Nb8c6 |
5. | Bf1d3 | Bc8g4 |
6. | O-O | Bg4xf3 |
7. | Qd1xf3 | Nc6xd4 |
8. | Qf3d1 | Nd4c6 |
9. | b3 | e6 |
10. | Bc1b2 | Ng8f6 |
11. | Nb1d2 | Bf8e7 |
12. | Nd2f3 | O-O |
13. | Ra1b1 | a6 |
14. | c4 | dxc4 |
15. | bxc4 | Qd8c7 |
16. | Qd1c2 | h6 |
17. | Bb2xf6 | Be7xf6 |
18. | a3 | Rf8d8 |
19. | Bd3e4 | Ra8b8 |
20. | g3 | Nc6a5 |
21. | c5 | Bf6e7 |
22. | Rf1c1 | Rb8c8 |
23. | a4 | Be7xc5 |
24. | Be4h7 | Kg8f8 |
25. | Bh7d3 | Qc7d7 |
26. | Qc2d1 | Qd7xd3 |
27. | Qd1xd3 | Rd8xd3 |
28. | Nf3e5 | Rd3d2 |
29. | Rc1f1 | Rc8d8 |
30. | Rb1c1 | b6 |
31. | Ne5f3 | Rd2a2 |
32. | h4 | Na5c6 |
33. | Kg1h2 | Ra2xa4 |
34. | Nf3e1 | Ra4a2 |
35. | Kh2g2 | Rd8d2 |
36. | Kg2h3 | Nc6e5 |
37. | Ne1g2 | g5 |
38. | h5 | g4 |
39. | Kh3h2 | Bc5xf2 |
40. | Kh2h1 | Bf2xg3 |
41. | Rf1g1 | Ne5f3 |
42. | Rc1c8 | Kf8g7 |
43. | Rg1f1 | Rd2xg2 |
44. | Rf1xf3 | Rg2h2 |
45. | Kh1g1 | gxf3 |
46. | Rc8c1 | Ra2g2 |
47. | Kg1f1 | Rh2h1 |
Game Details
- Game Id
- 8384281
- Last move played
- h2 - h1
- Last move
- 17 Aug 11 11:19
- Move number
- 48
- Half moves
- 4
- Rated game
- ✓
- Game created
- 29 Apr 11 18:20
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 14 days
Opening
- Opening ECO
- B13
- Opening Name
- Caro-Kann Exchange Variation