- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | c4 | c6 |
---|---|---|
2. | Nb1c3 | d5 |
3. | cxd5 | cxd5 |
4. | d4 | Ng8f6 |
5. | Ng1f3 | Nf6e4 |
6. | Bc1f4 | Nb8c6 |
7. | e3 | Ne4xc3 |
8. | bxc3 | g6 |
9. | Bf1b5 | Bf8g7 |
10. | O-O | O-O |
11. | c4 | Bc8g4 |
12. | h3 | Bg4f5 |
13. | Nf3h4 | Bf5e6 |
14. | c5 | h6 |
15. | Bf4g3 | g5 |
16. | Nh4f3 | Be6f5 |
17. | Qd1a4 | Qd8c8 |
18. | Ra1b1 | Bf5xb1 |
19. | Rf1xb1 | f5 |
20. | Bb5d3 | f4 |
21. | Bg3h2 | e5 |
22. | dxe5 | Nc6xe5 |
23. | Nf3xe5 | Bg7xe5 |
24. | Qa4b3 | Qc8xc5 |
25. | e4 | b6 |
26. | Qb3xd5 | Qc5xd5 |
27. | exd5 | Ra8c8 |
28. | Bd3b5 | Rc8c2 |
29. | a4 | Be5d4 |
30. | Rb1f1 | Rf8f5 |
31. | d6 | Kg8f8 |
32. | Bb5d3 | Rc2xf2 |
33. | Rf1xf2 | Rf5d5 |
34. | Bd3e4 | Rd5c5 |
35. | Kg1f1 | Bd4xf2 |
36. | Kf1xf2 | Rc5c4 |
37. | d7 | Kf8e7 |
38. | Be4f5 | Rc4xa4 |
39. | Bh2g1 | Ra4a5 |
40. | Bf5e6 | Ra5e5 |
41. | Be6g4 | h5 |
42. | Bg4xh5 | Ke7xd7 |
43. | Kf2f3 | Kd7c6 |
44. | Kf3g4 | a5 |
45. | Bg1d4 | Re5d5 |
46. | Bh5e8 | Kc6c7 |
47. | Bd4f6 | b5 |
48. | Bf6xg5 | f3 |
49. | gxf3 | a4 |
50. | Bg5c1 | Kc7d8 |
51. | Be8f7 | Rd5d4 |
52. | f4 | b4 |
53. | h4 | Kd8e7 |
54. | Bf7g8 | Rd4d1 |
55. | Bc1e3 | b3 |
56. | Kg4g5 | b2 |
57. | Bg8h7 | Rd1d5 |
58. | Kg5g4 | a3 |
59. | Bh7b1 | Ke7d6 |
60. | f5 | Rd5d1 |
61. | Be3f4 | Kd6e7 |
62. | Bf4g5 | Ke7e8 |
63. | Bb1c2 | Rd1g1 |
64. | Kg4h5 | Rg1xg5 |
65. | hxg5 | a2 |
66. | g6 | a1=Q |
67. | g7 | Ke8f7 |
68. | f6 | Qa1h1 |
Game Details
- Game Id
- 7994218
- Last move played
- a1 - h1
- Last move
- 16 Jan 11 03:03
- Move number
- 69
- Half moves
- 1
- Rated game
- ✓
- Game created
- 08 Dec 10 19:20
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 14 days
Opening
- Opening ECO
- A11
- Opening Name
- English Caro-Kann Defensive System