- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | d4 | d5 |
---|---|---|
2. | Bc1f4 | Nb8c6 |
3. | a3 | Bc8f5 |
4. | e3 | Ng8f6 |
5. | h3 | h6 |
6. | Nb1d2 | g5 |
7. | Bf4g3 | a6 |
8. | c4 | Bf8g7 |
9. | Ng1f3 | O-O |
10. | cxd5 | Qd8xd5 |
11. | Bf1e2 | Ra8d8 |
12. | Ra1c1 | Nf6e4 |
13. | Bg3h2 | Ne4xd2 |
14. | Qd1xd2 | g4 |
15. | hxg4 | Bf5xg4 |
16. | Rc1c5 | Qd5a2 |
17. | Bh2xc7 | Qa2b1 |
18. | Rc5c1 | Qb1a2 |
19. | Bc7xd8 | Rf8xd8 |
20. | Nf3h4 | Qa2d5 |
21. | Be2xg4 | Qd5e4 |
22. | Bg4f3 | Qe4e6 |
23. | Bf3e2 | Bg7xd4 |
24. | exd4 | Rd8xd4 |
25. | Qd2c3 | Rd4e4 |
26. | Rc1c2 | Nc6d4 |
27. | Rc2d2 | Nd4xe2 |
28. | Rd2xe2 | Re4xe2 |
29. | Ke1d1 | Qe6d5 |
30. | Kd1xe2 | Qd5b5 |
31. | Ke2d2 | Qb5g5 |
32. | Kd2c2 | b5 |
33. | Rh1d1 | Qg5xh4 |
34. | Rd1d8 | Kg8h7 |
35. | Qc3h8 | Kh7g6 |
36. | Rd8g8 | Kg6f5 |
37. | Qh8h7 | Kf5e6 |
38. | f3 | Qh4f2 |
39. | Kc2b1 | Qf2e1 |
40. | Kb1a2 | Qe1a5 |
41. | Qh7xh6 | Ke6d7 |
42. | Rg8g7 | b4 |
43. | Qh6d2 | Kd7e8 |
44. | Rg7g8 |
Game Details
- Game Id
- 7518385
- Last move played
- g7 - g8
- Last move
- 07 Jul 10 08:54
- Move number
- 44
- Half moves
- 3
- Rated game
- ✓
- Game created
- 14 Jun 10 03:45
Time controls
- Move Timeout
- 21 days
- Initial Timebank
- 21 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn, Mason Variation