- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | d4 | Ng8f6 |
---|---|---|
2. | c4 | e6 |
3. | a3 | d5 |
4. | Nb1c3 | c5 |
5. | Ng1f3 | Nb8d7 |
6. | Bc1g5 | Bf8e7 |
7. | e3 | Qd8a5 |
8. | Bg5xf6 | Be7xf6 |
9. | Bf1e2 | cxd4 |
10. | exd4 | a6 |
11. | O-O | b5 |
12. | b4 | Qa5c7 |
13. | Qd1d2 | bxc4 |
14. | Ra1b1 | Nd7b6 |
15. | a4 | Bc8b7 |
16. | a5 | Nb6d7 |
17. | Nf3g5 | Bf6xg5 |
18. | Qd2xg5 | O-O |
19. | f4 | Qc7d8 |
20. | Rb1b2 | Qd8xg5 |
21. | fxg5 | Bb7c6 |
22. | Be2d1 | f6 |
23. | Bd1g4 | f5 |
24. | Bg4e2 | g6 |
25. | b5 | axb5 |
26. | Nc3xb5 | Bc6xb5 |
27. | Rb2xb5 | Rf8b8 |
28. | Rf1b1 | Rb8xb5 |
29. | Rb1xb5 | Kg8f8 |
30. | Rb5b7 | Kf8e8 |
31. | Rb7b5 | Ke8d8 |
32. | Kg1f2 | Kd8c7 |
33. | Be2d1 | Ra8b8 |
34. | Bd1a4 | Rb8xb5 |
35. | Ba4xb5 | Nd7b8 |
36. | Kf2e3 | Nb8c6 |
37. | Ke3f4 | Nc6xa5 |
38. | Kf4e5 | c3 |
39. | Bb5a4 | Na5c4 |
40. | Ke5xe6 | Nc4e3 |
41. | Ke6f6 | Ne3xg2 |
42. | Kf6g7 | f4 |
43. | Kg7xh7 | Ng2h4 |
44. | Ba4b3 | Kc7d6 |
45. | Kh7g7 | f3 |
46. | Bb3d1 | f2 |
47. | Bd1e2 | c2 |
48. | Be2f1 | c1=Q |
49. | Bf1e2 | f1=Q |
Game Details
- Game Id
- 7478017
- Last move played
- f2 - f1
- Last move
- 29 Oct 10 00:29
- Move number
- 50
- Half moves
- 0
- Rated game
- ✓
- Game created
- 29 May 10 21:45
Time controls
- Move Timeout
- 21 days
- Initial Timebank
- 21 days
Opening
- Opening ECO
- E00
- Opening Name
- Queen's Pawn Game