- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | e4 | c6 |
---|---|---|
2. | c3 | Ng8f6 |
3. | d3 | d5 |
4. | e5 | Nf6d7 |
5. | d4 | e6 |
6. | Ng1f3 | Bf8e7 |
7. | Bf1d3 | f6 |
8. | Qd1e2 | O-O |
9. | O-O | fxe5 |
10. | Nf3xe5 | c5 |
11. | Qe2h5 | Nd7f6 |
12. | Qh5h3 | cxd4 |
13. | Bc1g5 | Nf6e4 |
14. | Bg5xe7 | Qd8xe7 |
15. | cxd4 | Qe7b4 |
16. | Qh3e3 | Qb4xb2 |
17. | Nb1c3 | Qb2xc3 |
18. | Bd3xe4 | Qc3xe3 |
19. | fxe3 | dxe4 |
20. | Rf1xf8 | Kg8xf8 |
21. | Ra1f1 | Kf8e7 |
22. | Rf1f7 | Ke7d6 |
23. | Rf7xg7 | Nb8c6 |
24. | Ne5c4 | Kd6d5 |
25. | Nc4d2 | e5 |
26. | Rg7g8 | exd4 |
27. | exd4 | Nc6xd4 |
28. | Kg1f2 | b6 |
29. | g4 | Bc8b7 |
30. | Rg8g5 | Kd5e6 |
31. | h4 | Ra8f8 |
32. | Kf2e3 | Nd4c2 |
33. | Ke3e2 | Rf8f7 |
34. | Rg5h5 | Bb7a6 |
35. | Ke2d1 | Nc2e3 |
36. | Kd1c1 | Ne3xg4 |
37. | Nd2xe4 | Ng4f6 |
38. | Ne4xf6 | Ke6xf6 |
39. | Rh5a5 | Rf7c7 |
40. | Kc1d2 | Ba6c4 |
41. | Ra5a3 | b5 |
42. | Kd2e3 | Kf6f5 |
43. | Ke3f3 | Rc7g7 |
44. | Kf3e3 | Rg7g3 |
Game Details
- Game Id
- 7422133
- Last move played
- g7 - g3
- Last move
- 07 Jul 10 13:25
- Move number
- 45
- Half moves
- 6
- Rated game
- ✓
- Game created
- 10 May 10 02:50
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- B10
- Opening Name
- Caro-Kann Defence