- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | d4 | e6 |
---|---|---|
2. | e4 | d5 |
3. | Nb1c3 | Bf8b4 |
4. | e5 | c5 |
5. | a3 | Bb4xc3 |
6. | bxc3 | Ng8e7 |
7. | Qd1g4 | O-O |
8. | Bf1d3 | f5 |
9. | Qg4g3 | Nb8c6 |
10. | Ng1f3 | Qd8a5 |
11. | Bc1d2 | b6 |
12. | O-O | Qa5a4 |
13. | Bd2h6 | Ne7g6 |
14. | Bh6d2 | c4 |
15. | Bd3e2 | f4 |
16. | Qg3g4 | Qa4xc2 |
17. | Rf1c1 | Qc2f5 |
18. | Qg4xf5 | Rf8xf5 |
19. | Ra1b1 | Bc8d7 |
20. | Be2d1 | Ng6e7 |
21. | Bd1c2 | Rf5f8 |
22. | h3 | h6 |
23. | Kg1f1 | g5 |
24. | Rc1e1 | Bd7e8 |
25. | Rb1b2 | Kg8g7 |
26. | Re1b1 | Be8g6 |
27. | Bc2xg6 | Kg7xg6 |
28. | Kf1g1 | Nc6a5 |
29. | Bd2e1 | Na5b3 |
30. | Kg1f1 | Ra8b8 |
31. | Kf1e2 | Ne7c6 |
32. | Rb2a2 | Rb8c8 |
33. | Ra2b2 | Nc6a5 |
34. | Nf3g1 | Rf8f7 |
35. | Rb2c2 | h5 |
36. | f3 | Kg6f5 |
37. | Rc2b2 | Rc8g8 |
38. | Ke2f1 | Rf7h7 |
39. | Rb1d1 | Kf5g6 |
40. | Kf1f2 | Rg8f8 |
41. | Rd1b1 | Kg6f7 |
42. | Rb2c2 | Kf7e7 |
43. | Rb1d1 | Ke7d7 |
44. | Rc2b2 | Kd7c6 |
45. | Rb2a2 | Kc6b5 |
46. | Rd1b1 | Kb5a4 |
47. | Kf2e2 | Na5c6 |
48. | Be1d2 | Nc6e7 |
49. | Ke2d1 | Rh7g7 |
50. | Bd2e1 | Rg7g8 |
51. | Rb1b2 | Ne7f5 |
52. | Be1f2 | Nf5g7 |
53. | Rb2b1 | Ng7e8 |
54. | Ng1e2 | Ne8c7 |
55. | Ne2c1 | Nc7b5 |
56. | Bf2e1 | Nb5xa3 |
57. | Rb1b2 | g4 |
58. | hxg4 | hxg4 |
59. | Nc1e2 | gxf3 |
60. | gxf3 | Rg8g2 |
61. | Ne2c1 | Rg2xb2 |
62. | Ra2xb2 | Rf8h8 |
63. | Rb2g2 | Rh8h1 |
64. | Nc1e2 | Na3b5 |
65. | Rg2g7 | Nb3a1 |
66. | Kd1d2 | Rh1h3 |
67. | Ne2g1 | Rh3h2 |
68. | Kd2d1 | Ka4b3 |
69. | Ng1e2 | Na1c2 |
70. | Rg7g1 | Nc2e3 |
71. | Kd1d2 | Nb5xc3 |
72. | Be1f2 | Rh2xf2 |
73. | Rg1e1 | Kb3b2 |
74. | Re1b1 | Nc3xb1 |
75. | Kd2e1 |
Game Details
- Game Id
- 7306601
- Last move played
- d2 - e1
- Last move
- 26 Oct 14 06:57
- Move number
- 75
- Half moves
- 1
- Rated game
- ✓
- Game created
- 30 Mar 10 22:45
Time controls
- Move Timeout
- 21 days
- Initial Timebank
- 21 days
Opening
- Opening ECO
- A40
- Opening Name
- Queen's Pawn