- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | d4 | e6 |
---|---|---|
2. | c4 | c5 |
3. | d5 | exd5 |
4. | cxd5 | Ng8f6 |
5. | Nb1c3 | d6 |
6. | Ng1f3 | a6 |
7. | a4 | b6 |
8. | Bc1g5 | Bf8e7 |
9. | e4 | O-O |
10. | g3 | Rf8e8 |
11. | Bf1g2 | Nf6xe4 |
12. | Bg5xe7 | Qd8xe7 |
13. | O-O | Ne4f6 |
14. | Rf1e1 | Qe7d7 |
15. | Qd1d2 | Bc8b7 |
16. | Re1xe8 | Qd7xe8 |
17. | Ra1e1 | Qe8d7 |
18. | Re1e3 | b5 |
19. | b3 | b4 |
20. | Nc3e4 | Nf6xd5 |
21. | Re3d3 | Nd5c3 |
22. | Ne4xd6 | Nb8c6 |
23. | Nf3e1 | Qd7c7 |
24. | Nd6xb7 | Nc6d4 |
25. | Nb7xc5 | Qc7xc5 |
26. | Rd3xd4 | Nc3e2 |
27. | Kg1f1 | Ne2xd4 |
28. | Bg2xa8 | Nd4xb3 |
29. | Qd2d8 | Qc5f8 |
30. | Qd8xf8 | Kg8xf8 |
31. | Ba8d5 | Nb3c1 |
32. | Ne1c2 | b3 |
33. | Nc2a3 | b2 |
34. | Bd5c4 | a5 |
35. | Kf1e1 | f6 |
36. | Ke1d2 | Kf8e7 |
37. | Kd2c2 | Ke7d6 |
38. | Kc2xb2 | Kd6c5 |
39. | Bc4b5 | Kc5b4 |
40. | Na3c2 | Kb4c5 |
41. | Kb2xc1 | g5 |
42. | Kc1d2 | h6 |
43. | Kd2e3 | Kc5d5 |
44. | Ke3f3 | Kd5e5 |
45. | g4 | f5 |
46. | Nc2a3 | fxg4 |
47. | Kf3xg4 | Ke5e4 |
48. | f3 | Ke4e3 |
49. | Na3c4 | Ke3f2 |
50. | h3 | Kf2g2 |
51. | Nc4xa5 | h5 |
52. | Kg4xg5 | Kg2xf3 |
53. | h4 | Kf3g3 |
54. | Na5c4 | Kg3f3 |
55. | a5 | Kf3e4 |
56. | a6 | Ke4d4 |
57. | Nc4a3 | Kd4c5 |
58. | Kg5xh5 | Kc5b4 |
59. | a7 | Kb4xa3 |
60. | a8=Q | Ka3b4 |
61. | Qa8c6 | Kb4b3 |
62. | Qc6c4 | Kb3b2 |
63. | Kh5g4 | Kb2a1 |
64. | Qc4b4 | Ka1a2 |
65. | h5 | Ka2a1 |
66. | h6 | Ka1a2 |
67. | h7 | Ka2a1 |
68. | h8=Q | Ka1a2 |
69. | Qh8b2 |
Game Details
- Game Id
- 7138211
- Last move played
- h8 - b2
- Last move
- 21 Feb 10 19:41
- Move number
- 69
- Half moves
- 2
- Rated game
- ✓
- Game created
- 02 Feb 10 13:17
Time controls
- Move Timeout
- 1 days
Opening
- Opening ECO
- A40
- Opening Name
- Queen's Pawn