- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | d4 | d5 |
---|---|---|
2. | Bc1f4 | Ng8f6 |
3. | e3 | Nb8c6 |
4. | Nb1c3 | e5 |
5. | dxe5 | Nf6h5 |
6. | Qd1xh5 | g6 |
7. | Qh5f3 | Bc8e6 |
8. | a3 | Bf8g7 |
9. | Ra1d1 | Nc6xe5 |
10. | Bf4xe5 | Bg7xe5 |
11. | Ng1e2 | O-O |
12. | Nc3xd5 | Be6xd5 |
13. | Rd1xd5 | Qd8e7 |
14. | c3 | c6 |
15. | Rd5d3 | Ra8d8 |
16. | Ne2c1 | Rd8xd3 |
17. | Nc1xd3 | Rf8d8 |
18. | Bf1e2 | Be5c7 |
19. | h4 | h5 |
20. | O-O | Qe7xh4 |
21. | Qf3h3 | Qh4c4 |
22. | e4 | Qc4xe4 |
23. | Nd3c5 | Qe4xe2 |
24. | Nc5d7 | Qe2xb2 |
25. | Rf1e1 | Qb2d2 |
26. | Nd7f6 | Kg8g7 |
27. | Re1f1 | Kg7xf6 |
28. | Qh3h4 | Qd2g5 |
29. | Qh4h3 | b5 |
30. | c4 | Qg5e5 |
31. | cxb5 | cxb5 |
32. | Qh3f3 | Kf6g7 |
33. | g3 | a5 |
34. | Rf1c1 | b4 |
35. | axb4 | axb4 |
36. | Qf3b3 | Bc7b6 |
37. | Rc1c6 | Qe5e1 |
38. | Kg1g2 | Qe1xf2 |
39. | Kg2h3 | Qf2f1 |
40. | Kh3h4 | Rd8d4 |
41. | Kh4g5 | Bb6d8 |
42. | Rc6f6 | Qf1xf6 |
Captured on last move
Game Details
- Game Id
- 7105547
- Last move played
- f1 - f6
- Last move
- 15 Mar 10 12:22
- Move number
- 43
- Half moves
- 0
- Rated game
- ✓
- Game created
- 22 Jan 10 13:45
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn, Mason Variation