2009 October Hardcore Grand VI
| ZERO day timeout. 21 day timebank. Only for the hardcore and vacation phobic.Current Round #1- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | d4 | d5 |
---|---|---|
2. | e3 | Ng8f6 |
3. | Bf1d3 | Nb8c6 |
4. | f4 | Bc8g4 |
5. | Ng1f3 | e6 |
6. | c3 | Nf6e4 |
7. | Nb1d2 | f5 |
8. | O-O | Ne4xd2 |
9. | Bc1xd2 | Bf8e7 |
10. | Qd1e1 | Bg4xf3 |
11. | Rf1xf3 | g5 |
12. | h3 | h5 |
13. | fxg5 | Be7xg5 |
14. | Bd3b5 | Qd8d6 |
15. | c4 | dxc4 |
16. | Bb5xc4 | O-O-O |
17. | a3 | a6 |
18. | b4 | Nc6b8 |
19. | Ra1c1 | b6 |
20. | a4 | Rh8f8 |
21. | Qe1e2 | Kc8b7 |
22. | Rc1c2 | f4 |
23. | Bc4d3 | e5 |
24. | Bd3e4 | Kb7a7 |
25. | Qe2c4 | Rd8d7 |
26. | dxe5 | Qd6xe5 |
27. | a5 | b5 |
28. | Qc4c5 | Qe5xc5 |
29. | bxc5 | c6 |
30. | exf4 | Bg5f6 |
31. | f5 | Rf8d8 |
32. | Bd2f4 | Rd7d1 |
33. | Kg1h2 | Ka7b7 |
34. | g4 | h4 |
35. | g5 | Bf6d4 |
36. | Bf4xb8 | Rd8xb8 |
37. | f6 | Bd4e5 |
38. | Kh2g2 | Be5d4 |
39. | Rf3f1 | Rd1xf1 |
40. | Kg2xf1 | Rb8f8 |
41. | Kf1g2 | Bd4e3 |
42. | g6 | Be3h6 |
43. | Rc2f2 | Kb7c7 |
44. | Rf2f5 | Kc7d7 |
45. | Kg2f3 | Kd7e6 |
46. | f7 | b4 |
47. | Kf3g4 | b3 |
48. | Be4xc6 | b2 |
49. | Bc6e4 | Bh6g7 |
50. | Kg4xh4 | Bg7c3 |
51. | Kh4g4 | Ke6e7 |
52. | Rf5d5 | Ke7f6 |
53. | Rd5d6 | Kf6g7 |
54. | Rd6xa6 | Rf8b8 |
55. | Be4b1 | Bc3d4 |
56. | c6 | Rb8c8 |
57. | h4 | Bd4c3 |
58. | h5 | Kg7h6 |
59. | Bb1f5 | Kh6g7 |
60. | Ra6b6 | Rc8a8 |
61. | c7 | Bc3xa5 |
62. | Rb6xb2 | Ba5xc7 |
63. | Kg4g5 | Bc7d8 |
64. | Kg5f4 | Ra8a4 |
65. | Bf5e4 | Bd8c7 |
66. | Kf4e3 | Bc7d6 |
67. | Rb2c2 | Kg7h6 |
68. | Rc2c8 | Kh6xh5 |
69. | g7 | Ra4a3 |
70. | Be4d3 | Bd6f4 |
71. | Ke3xf4 | Ra3xd3 |
72. | Rc8h8 | Kh5g6 |
73. | g8=Q | Kg6f6 |
74. | f8=Q |
Game Details
- Game Id
- 6878980
- Last move played
- f7 - f8
- Last move
- 11 Dec 09 15:11
- Move number
- 74
- Half moves
- 0
- Rated game
- ✓
- Game created
- 10 Nov 09 12:45
Time controls
- Move Timeout
- 0 days
- Initial Timebank
- 21 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn Stonewall Attack