- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | e4 | e5 |
---|---|---|
2. | Ng1f3 | Nb8c6 |
3. | Bf1b5 | a6 |
4. | Bb5a4 | Bf8c5 |
5. | c3 | b5 |
6. | Ba4c2 | Ng8f6 |
7. | O-O | O-O |
8. | d4 | exd4 |
9. | cxd4 | Bc5a7 |
10. | Nb1c3 | b4 |
11. | Nc3e2 | d6 |
12. | Bc1f4 | Bc8g4 |
13. | Qd1d3 | Bg4xf3 |
14. | gxf3 | Rf8e8 |
15. | d5 | Nc6e5 |
16. | Bf4xe5 | dxe5 |
17. | Qd3c4 | a5 |
18. | f4 | exf4 |
19. | Ne2xf4 | Qd8d6 |
20. | Nf4g2 | Nf6d7 |
21. | Kg1h1 | Nd7e5 |
22. | Qc4e2 | c6 |
23. | dxc6 | Ne5xc6 |
24. | Qe2f3 | Re8e5 |
25. | Qf3g3 | Ra8d8 |
26. | f4 | Re5c5 |
27. | e5 | Qd6d2 |
28. | Bc2e4 | b3 |
29. | axb3 | Qd2b4 |
30. | Qg3h4 | Qb4xe4 |
31. | Ra1e1 | Qe4f5 |
32. | Ng2e3 | Qf5e4 |
33. | Kh1g1 | Rd8d3 |
34. | Ne3g4 | Qe4d4 |
35. | Kg1h1 | Qd4d5 |
36. | Kh1g1 | Rc5c2 |
37. | Ng4f2 | Rd3d2 |
38. | Re1d1 | Rd2xd1 |
39. | Rf1xd1 | Rc2d2 |
40. | Rd1xd2 | Qd5xd2 |
41. | f5 | Qd2xf2 |
42. | Qh4xf2 | Ba7xf2 |
43. | Kg1xf2 | Nc6xe5 |
44. | Kf2e3 | f6 |
45. | Ke3e4 | Kg8f7 |
46. | h4 | h5 |
47. | Ke4d5 | Ne5f3 |
48. | Kd5e4 | Nf3xh4 |
49. | Ke4f4 | Nh4xf5 |
50. | Kf4xf5 | g5 |
51. | Kf5e4 | Kf7e6 |
52. | Ke4f3 | f5 |
53. | Kf3g3 | f4 |
54. | Kg3f3 | Ke6f5 |
55. | Kf3g2 | g4 |
56. | Kg2f2 | Kf5e4 |
57. | Kf2g2 | h4 |
58. | Kg2f2 | f3 |
59. | Kf2g1 | g3 |
60. | Kg1f1 | Ke4e3 |
61. | Kf1g1 | h3 |
62. | Kg1f1 | h2 |
Game Details
- Game Id
- 6660207
- Last move played
- h3 - h2
- Last move
- 07 Sep 09 00:14
- Move number
- 63
- Half moves
- 0
- Rated game
- ✓
- Game created
- 31 Aug 09 21:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- C70
- Opening Name
- Ruy Lopez Classical Defence Deferred