- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | d4 | d5 |
---|---|---|
2. | g3 | Bc8f5 |
3. | Ng1f3 | Ng8f6 |
4. | Bf1g2 | Nb8d7 |
5. | Nb1c3 | c5 |
6. | Nf3e5 | Nd7xe5 |
7. | dxe5 | Nf6d7 |
8. | Bg2xd5 | Nd7xe5 |
9. | e4 | Bf5g6 |
10. | Bc1f4 | Ra8b8 |
11. | Bf4xe5 | Rb8c8 |
12. | Bd5xb7 | Rc8c7 |
13. | Qd1xd8 | Ke8xd8 |
14. | O-O-O | Rc7d7 |
15. | Rd1xd7 | Kd8xd7 |
16. | Rh1d1 | Kd7e6 |
17. | f4 | f6 |
18. | Bb7d5 | Ke6d7 |
19. | Bd5b7 | Kd7e6 |
20. | Bb7c8 | Ke6f7 |
21. | f5 | Bg6h5 |
22. | Rd1d8 | g6 |
23. | Bc8e6 | Kf7g7 |
24. | Nc3d5 | fxe5 |
25. | Rd8d7 | gxf5 |
26. | exf5 | Kg7h6 |
27. | h3 | Bf8g7 |
28. | Rd7xe7 | Bh5f3 |
29. | Nd5e3 | Bg7f8 |
30. | Re7xa7 | Bf8d6 |
31. | Ra7a6 | Rh8d8 |
32. | Be6d5 | e4 |
33. | Ne3g4 | Bf3xg4 |
34. | hxg4 | e3 |
35. | Kc1d1 | Kh6g5 |
36. | Kd1e2 | Bd6xg3 |
37. | Bd5e4 | Kg5f4 |
38. | Ra6a4 | Rd8d2 |
39. | Ke2f1 | e2 |
40. | Kf1g2 | e1=Q |
41. | Kg2h3 | Rd2h2 |
Game Details
- Game Id
- 5940070
- Last move played
- d2 - h2
- Last move
- 14 Mar 09 09:59
- Move number
- 42
- Half moves
- 2
- Rated game
- ✓
- Game created
- 28 Jan 09 08:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn Game