- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
Draw agreed
Game Drawn
1. | d4 | d5 |
---|---|---|
2. | c4 | e6 |
3. | a3 | Ng8f6 |
4. | Ng1f3 | Nb8c6 |
5. | e3 | b6 |
6. | Nb1c3 | Bf8d6 |
7. | Bf1d3 | Bc8d7 |
8. | b4 | dxc4 |
9. | Bd3xc4 | O-O |
10. | O-O | Nc6e7 |
11. | Bc4d3 | c5 |
12. | bxc5 | bxc5 |
13. | dxc5 | Bd6xc5 |
14. | Nf3e5 | Ne7c6 |
15. | Ne5xd7 | Nf6xd7 |
16. | Bc1b2 | Nc6e5 |
17. | Nc3e4 | Qd8c7 |
18. | Ra1c1 | Rf8d8 |
19. | Qd1e2 | a6 |
20. | Bd3xa6 | Qc7a5 |
21. | Ne4xc5 | Nd7xc5 |
22. | Bb2xe5 | Nc5xa6 |
23. | Be5b2 | Na6c5 |
24. | Rf1d1 | Nc5b3 |
25. | Rd1xd8 | Ra8xd8 |
26. | Rc1d1 | Rd8d2 |
27. | Rd1xd2 | Nb3xd2 |
28. | h3 | Qa5d5 |
29. | Bb2d4 | Nd2c4 |
30. | a4 | e5 |
31. | Bd4c3 | g5 |
32. | Kg1h2 | f6 |
33. | g3 | Qd5f7 |
34. | a5 | h5 |
35. | f4 | h4 |
36. | fxe5 | hxg3 |
37. | Kh2xg3 | fxe5 |
38. | Kg3g4 | Nc4d6 |
39. | Qe2f3 | Qf7c4 |
40. | e4 | Nd6xe4 |
41. | Kg4h5 | Ne4xc3 |
42. | Kh5xg5 | e4 |
43. | Qf3f6 | Qc4c5 |
44. | Kg5g6 | Qc5g1 |
45. | Kg6h5 | e3 |
46. | Qf6xc3 | Qg1d1 |
47. | Kh5g6 | Qd1d6 |
48. | Kg6f5 | Qd6d2 |
49. | Qc3c4 | Kg8f8 |
50. | Qc4c8 | Kf8e7 |
51. | Qc8e6 | Ke7d8 |
52. | a6 | Qd2d7 |
53. | Qe6xd7 | Kd8xd7 |
54. | a7 | e2 |
55. | a8=Q | e1=Q |
56. | Qa8d5 | Kd7c7 |
57. | Qd5e6 | Qe1b1 |
58. | Kf5f6 | Qb1f1 |
59. | Qe6f5 | Qf1a6 |
60. | Kf6g5 | Qa6a2 |
61. | Qf5e5 | Kc7d7 |
62. | Qe5g7 | Kd7e8 |
63. | Qg7h6 | Qa2d5 |
64. | Kg5g6 | Qd5f7 |
65. | Kg6g5 | Ke8e7 |
66. | h4 | Qf7d5 |
67. | Kg5g6 | Qd5e6 |
68. | Kg6h7 | Qe6xh6 |
69. | Kh7xh6 | Ke7f8 |
70. | Kh6h7 | Kf8f7 |
71. | h5 | Kf7f8 |
72. | h6 | Kf8f7 |
73. | Kh7h8 |
Game Details
- Game Id
- 5804195
- Last move played
- h7 - h8
- Last move
- 01 Apr 09 22:28
- Move number
- 73
- Half moves
- 2
- Rated game
- ✓
- Game created
- 28 Dec 08 01:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D30
- Opening Name
- Queen's Gambit Declined