- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | d4 | Nb8c6 |
---|---|---|
2. | Ng1f3 | d5 |
3. | Nb1c3 | Ng8f6 |
4. | Bc1g5 | Nf6h5 |
5. | e3 | f6 |
6. | Bg5h4 | g5 |
7. | Bh4g3 | g4 |
8. | Nf3h4 | Rh8g8 |
9. | Bf1e2 | b6 |
10. | Nc3b5 | e5 |
11. | dxe5 | Ra8b8 |
12. | Qd1d3 | Rg8g7 |
13. | O-O-O | Qd8d7 |
14. | b3 | Nc6b4 |
15. | Qd3c3 | Nb4xa2 |
16. | Kc1b2 | Na2xc3 |
17. | Nb5xc3 | c6 |
18. | Rd1a1 | Rg7g5 |
19. | f4 | Rg5g8 |
20. | f5 | Rb8b7 |
21. | e6 | Qd7d8 |
22. | Bg3e1 | a5 |
23. | Nc3a4 | Rg8g5 |
24. | Rh1g1 | b5 |
25. | Na4c3 | b4 |
26. | Nc3d1 | Qd8b6 |
27. | h3 | d4 |
28. | hxg4 | Nh5g7 |
29. | Rg1f1 | c5 |
30. | Rf1f4 | h5 |
31. | g3 | hxg4 |
32. | Be2xg4 | c4 |
33. | Rf4xd4 | c3 |
34. | Kb2c1 | Rb7a7 |
35. | Nd1f2 | a4 |
36. | Ra1xa4 | Ra7xa4 |
37. | Kc1d1 | Ra4a1 |
38. | Kd1e2 | Qb6a5 |
39. | Nf2e4 | Rg5g6 |
40. | Nh4xg6 | Bf8c5 |
41. | Rd4d5 | Bc8a6 |
42. | Ke2f2 | Ba6b7 |
43. | Rd5xc5 | Qa5b6 |
44. | Ng6f4 | Bb7xe4 |
45. | Rc5c8 | Ke8e7 |
46. | Rc8g8 | Be4xc2 |
47. | Rg8xg7 | Ke7f8 |
48. | Rg7h7 | Kf8g8 |
49. | Rh7h4 | Bc2xb3 |
50. | Nf4d3 | Ra1a2 |
51. | Bg4e2 | Qb6b5 |
52. | g4 | Qb5a4 |
53. | Rh4h6 | Kg8g7 |
54. | Rh6g6 | Kg7f8 |
55. | Rg6xf6 | Kf8e7 |
56. | g5 | Qa4b5 |
57. | Nd3e5 | Qb5xe5 |
58. | Be1xc3 | Qe5xc3 |
59. | Rf6f7 | Ke7d6 |
60. | e7 | Bb3xf7 |
61. | g6 | Bf7e8 |
62. | Kf2f3 | Ra2a5 |
63. | Kf3f4 | Kd6xe7 |
64. | Be2h5 | Be8d7 |
65. | g7 | Ra5a8 |
66. | e4 | Ra8g8 |
67. | f6 | Ke7xf6 |
68. | Bh5f7 | Rg8xg7 |
69. | Bf7d5 | Qc3g3 |
Game Details
- Game Id
- 5170424
- Last move played
- c3 - g3
- Last move
- 15 Jul 08 04:40
- Move number
- 70
- Half moves
- 2
- Rated game
- ✓
- Game created
- 01 Jul 08 21:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- A40
- Opening Name
- Queen's Pawn Lundin (Kevitz-Mikenas) Defence