- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | e4 | c6 |
---|---|---|
2. | d4 | d5 |
3. | e5 | Bc8f5 |
4. | g4 | Bf5g6 |
5. | h4 | h6 |
6. | h5 | Bg6h7 |
7. | e6 | fxe6 |
8. | Bf1d3 | Ng8f6 |
9. | Bd3xh7 | Nf6xh7 |
10. | Qd1d3 | Nh7f6 |
11. | Qd3g6 | Ke8d7 |
12. | Ng1f3 | Qd8e8 |
13. | Nf3e5 | Kd7d8 |
14. | Ne5f7 | Kd8c8 |
15. | Nf7xh8 | Nb8d7 |
16. | Qg6xe8 | Nf6xe8 |
17. | Nh8g6 | Kc8d8 |
18. | Nb1c3 | Ne8f6 |
19. | f3 | Kd8e8 |
20. | Bc1f4 | a6 |
21. | Ke1d2 | c5 |
22. | Kd2d3 | cxd4 |
23. | Kd3xd4 | Ra8c8 |
24. | Kd4d3 | Nd7c5 |
25. | Kd3d2 | Nf6d7 |
26. | Ra1d1 | d4 |
27. | Nc3e4 | Nd7f6 |
28. | Ne4xc5 | Rc8xc5 |
29. | Kd2c1 | Nf6d5 |
30. | Rd1xd4 | Nd5xf4 |
31. | Rd4xf4 | e5 |
32. | Rf4xf8 | Ke8d7 |
33. | Rh1d1 | Kd7c6 |
34. | Ng6xe7 | Kc6b6 |
35. | Ne7d5 | Kb6b5 |
36. | Rf8f7 | b6 |
37. | Rf7xg7 | Kb5c4 |
38. | Nd5xb6 | Kc4b5 |
39. | Rg7g6 | a5 |
40. | g5 | e4 |
41. | fxe4 | hxg5 |
42. | h6 | g4 |
43. | Rd1h1 | g3 |
44. | h7 | g2 |
45. | Rh1h6 | Rc5c6 |
46. | h8=Q | Rc6xg6 |
47. | Qh8e5 | Kb5xb6 |
48. | Rh6xg6 | Kb6b7 |
49. | Qe5e7 | Kb7c8 |
50. | Rg6g8 |
Game Details
- Game Id
- 4924253
- Last move played
- g6 - g8
- Last move
- 16 May 08 15:13
- Move number
- 50
- Half moves
- 4
- Rated game
- ✓
- Game created
- 26 Apr 08 09:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- B12
- Opening Name
- Caro-Kann Advance Variation