- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | d4 | d5 |
---|---|---|
2. | g3 | Bc8g4 |
3. | Bf1g2 | Nb8c6 |
4. | Nb1c3 | e6 |
5. | Ng1f3 | Bf8b4 |
6. | O-O | Bb4xc3 |
7. | bxc3 | Ng8e7 |
8. | Bc1g5 | f6 |
9. | Bg5f4 | Ne7g6 |
10. | Qd1d3 | Ng6xf4 |
11. | gxf4 | Bg4f5 |
12. | Qd3b5 | Bf5xc2 |
13. | Qb5xb7 | Ra8b8 |
14. | Qb7xc6 | Ke8f7 |
15. | Bg2h3 | Rh8e8 |
16. | f5 | exf5 |
17. | e3 | g5 |
18. | Bh3g2 | Re8e6 |
19. | Qc6c5 | Rb8b6 |
20. | Nf3e1 | Bc2e4 |
21. | Bg2xe4 | fxe4 |
22. | Ne1g2 | Re6c6 |
23. | Qc5a3 | h5 |
24. | Qa3xa7 | Rc6xc3 |
25. | Rf1c1 | Rc3c6 |
26. | Qa7a3 | Qd8e8 |
27. | Rc1xc6 | Rb6xc6 |
28. | Ra1c1 | h4 |
29. | Rc1c5 | Qe8e6 |
30. | Qa3a8 | Rc6xc5 |
31. | dxc5 | h3 |
32. | Ng2e1 | Qe6g4 |
33. | Kg1f1 | Qg4d7 |
34. | c6 | Qd7d6 |
35. | Qa8b7 | Qd6xh2 |
36. | Qb7xc7 | Qh2xc7 |
37. | Ne1c2 | Qc7xc6 |
38. | Nc2e1 | Qc6b5 |
39. | Kf1g1 | Qb5e2 |
40. | Ne1g2 | hxg2 |
41. | Kg1xg2 | Qe2xa2 |
42. | Kg2g3 | f5 |
43. | f3 | exf3 |
44. | Kg3xf3 | g4 |
45. | Kf3f4 | Kf7f6 |
46. | e4 | Qa2f2 |
Game Details
- Game Id
- 383821
- Last move played
- a2 - f2
- Last move
- 13 Feb 04 02:45
- Move number
- 47
- Half moves
- 1
- Rated game
- ✓
- Game created
- 26 Jan 04 17:15
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 14 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn Game