- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | d4 | d5 |
---|---|---|
2. | Bc1f4 | a6 |
3. | c3 | Bc8f5 |
4. | e3 | Ng8f6 |
5. | Ng1f3 | Nf6g4 |
6. | Bf1d3 | e6 |
7. | Bd3xf5 | exf5 |
8. | h3 | Ng4f6 |
9. | Bf4g5 | Bf8e7 |
10. | Nf3e5 | h6 |
11. | Bg5h4 | O-O |
12. | O-O | Nf6e4 |
13. | Bh4xe7 | Qd8xe7 |
14. | Nb1d2 | f6 |
15. | Ne5g6 | Qe7f7 |
16. | Ng6xf8 | Qf7xf8 |
17. | Nd2xe4 | fxe4 |
18. | b4 | a5 |
19. | a4 | axb4 |
20. | a5 | bxc3 |
21. | Qd1b3 | Ra8a6 |
22. | Qb3xb7 | c6 |
23. | Ra1c1 | Ra6xa5 |
24. | Rc1xc3 | Nb8a6 |
25. | Rc3xc6 | Na6b4 |
26. | Rc6b6 | Nb4d3 |
27. | Rb6a6 | Ra5xa6 |
28. | Qb7xa6 | Nd3b4 |
29. | Qa6e6 | Kg8h8 |
30. | Rf1c1 | Nb4d3 |
31. | Rc1c8 | Qf8xc8 |
32. | Qe6xc8 | Kh8h7 |
33. | Qc8f5 | g6 |
34. | Qf5xd5 | f5 |
35. | Qd5f7 | Kh7h8 |
36. | Qf7xg6 | f4 |
37. | Qg6xh6 | Kh8g8 |
38. | Qh6e6 | Kg8g7 |
39. | Qe6xe4 | Nd3e1 |
40. | exf4 | Ne1xg2 |
41. | Kg1xg2 | Kg7h6 |
42. | d5 | Kh6h5 |
43. | d6 | Kh5h4 |
44. | d7 | Kh4h5 |
45. | d8=Q | Kh5h6 |
46. | Qd8f6 | Kh6h5 |
47. | Qf6g5 |
Game Details
- Game Id
- 3787732
- Last move played
- f6 - g5
- Last move
- 23 Oct 07 20:36
- Move number
- 47
- Half moves
- 4
- Rated game
- ✓
- Game created
- 10 Jul 07 11:54
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 14 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn, Mason Variation