- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | d4 | e5 |
---|---|---|
2. | dxe5 | Bf8c5 |
3. | e3 | Nb8c6 |
4. | Qd1d5 | Qd8e7 |
5. | Ng1f3 | d6 |
6. | Bf1c4 | Nc6b4 |
7. | Qd5d2 | dxe5 |
8. | c3 | Nb4c6 |
9. | O-O | Qe7f6 |
10. | Bc4b5 | Ng8e7 |
11. | Rf1d1 | O-O |
12. | a3 | Qf6g6 |
13. | b4 | Bc8h3 |
14. | g3 | Bc5d6 |
15. | Bb5d3 | Qg6f6 |
16. | Qd2e2 | a6 |
17. | e4 | h6 |
18. | Kg1h1 | Ra8e8 |
19. | Nf3g1 | Bh3d7 |
20. | Qe2h5 | Nc6b8 |
21. | Bd3e2 | Kg8h8 |
22. | c4 | Ne7g8 |
23. | Bc1e3 | g6 |
24. | Qh5f3 | Re8e6 |
25. | Qf3g2 | g5 |
26. | Qg2h3 | Qf6g6 |
27. | Be2d3 | Bd7c6 |
28. | Nb1d2 | f5 |
29. | Qh3g2 | Ng8e7 |
30. | c5 | Bc6b5 |
31. | Qg2f1 | f4 |
32. | Qf1e2 | b6 |
33. | cxd6 | Re6xd6 |
34. | Nd2c4 | Rd6f6 |
35. | Nc4xe5 | Qg6xe4 |
36. | f3 | Qe4xe5 |
37. | gxf4 | Qe5d5 |
38. | Bd3xb5 | Qd5xb5 |
39. | Be3d4 | Ne7d5 |
40. | Bd4xf6 | Nd5xf6 |
41. | Qe2b2 | Kh8h7 |
42. | fxg5 | Qb5xg5 |
43. | Qb2c2 | Kh7g8 |
44. | Ng1h3 | Nb8d7 |
45. | Nh3xg5 | hxg5 |
46. | Qc2g6 | Kg8h8 |
47. | Qg6xg5 | Rf8g8 |
48. | Qg5c1 | c5 |
49. | Qc1h6 | Nf6h7 |
50. | Rd1xd7 | c4 |
51. | Qh6xh7 |
Captured on last move
Game Details
- Game Id
- 15925682
- Last move played
- h6 - h7
- Last move
- 65 days ago
- Move number
- 51
- Half moves
- 0
- Rated game
- ✓
- Game created
- 92 days ago
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- A40
- Opening Name
- Queen's Pawn Charlick (Englund) Gambit