- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Resigned, white wins
1. | O-O | dxe5 |
---|---|---|
2. | h6 | Bg5xf6 |
3. | gxf6 | O-O |
4. | fxe5 | Qd1d3 |
5. | d4 | Nc3d5 |
6. | Bb4d6 | h3 |
7. | Bg4xf3 | Qd3xf3 |
8. | Nc6e7 | Nd5xe7 |
9. | Bd6xe7 | Bb5c4 |
10. | Be7g5 | Ra1d1 |
11. | a6 | a4 |
12. | a5 | b3 |
13. | Qd8f6 | Qf3h5 |
14. | Kg8h7 | g3 |
15. | Qf6g6 | Qh5g4 |
16. | f5 | exf5 |
17. | Qg6xf5 | Bc4d3 |
Game Details
- Game Id
- 15899505
- Last move played
- c4 - d3
- Last move
- 43 days ago
- Move number
- 18
- Half moves
- 1
- Rated game
- ✓
- Game created
- 48 days ago
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 3 days