2023 January Centre game Kupreichik variation Tournament 1200-1801
| Going faster than a roller coasterCurrent Round #1- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | Bc8xh3 | Qe3xh3 |
---|---|---|
2. | Nc6e5 | Bc4b3 |
3. | Bb4xc3 | Bd2xc3 |
4. | Nf6xe4 | Qh3e3 |
5. | Ne4xc3 | Qe3xc3 |
6. | Qd8g5 | Kc1b1 |
7. | Qg5xg2 | Qc3xc7 |
8. | Ra8c8 | Qc7xd6 |
9. | Qg2xf2 | Qd6d5 |
10. | Qf2f6 | Rh1f1 |
11. | Qf6e7 | Rd1e1 |
12. | Rc8c5 | Qd5g2 |
13. | Kg8h8 | Bb3a4 |
14. | b5 | Ba4b3 |
15. | f6 | a4 |
16. | bxa4 | Bb3xa4 |
17. | Re8d8 | Rf1g1 |
18. | Qe7f8 | Re1e3 |
19. | Ne5g6 | c3 |
20. | Rc5d5 | Ba4b3 |
21. | Rd5d7 | Qg2h3 |
22. | Qf8c5 | Bb3c2 |
23. | Ng6f8 | b4 |
24. | Qc5b6 | Bc2a4 |
25. | Rd7c7 | Ba4c2 |
26. | a5 | Re3e4 |
27. | Qb6xg1 | Kb1b2 |
28. | axb4 | Re4g4 |
29. | bxc3 | Kb2b3 |
30. | Rd8b8 | Kb3a3 |
31. | Qg1a1 |
Game Details
- Game Id
- 15132971
- Last move played
- g1 - a1
- Last move
- 15 Jan 23 21:35
- Move number
- 32
- Half moves
- 4
- Rated game
- ✓
- Game created
- 13 Jan 23 18:45
Time controls
- Move Timeout
- 1 days
- Initial Timebank
- 3 days