- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
Draw agreed
Game Drawn
1. | d4 | d6 |
---|---|---|
2. | e4 | c6 |
3. | Nb1c3 | e6 |
4. | d5 | cxd5 |
5. | exd5 | e5 |
6. | Nc3e4 | Nb8d7 |
7. | Bc1d2 | h6 |
8. | c3 | Ng8f6 |
9. | Ne4xf6 | Nd7xf6 |
10. | c4 | Bf8e7 |
11. | f4 | Qd8b6 |
12. | b3 | Nf6g4 |
13. | Qd1e2 | Qb6d4 |
14. | Ra1d1 | O-O |
15. | Ng1f3 | Qd4b2 |
16. | Qe2e4 | Ng4f6 |
17. | Qe4b1 | Qb2a3 |
18. | fxe5 | Nf6h7 |
19. | Bf1d3 | Kg8h8 |
20. | Bd3xh7 | f5 |
21. | exf6 | Be7xf6 |
22. | O-O | Qa3c5 |
23. | Kg1h1 | Bc8g4 |
24. | Bd2xh6 | gxh6 |
25. | Qb1g6 | Qc5c7 |
26. | Qg6xg4 | Qc7xh7 |
27. | Rf1e1 | Ra8d8 |
28. | Nf3g1 | h5 |
29. | Qg4e6 | Bf6h4 |
30. | Re1e4 | Rf8e8 |
31. | Qe6xe8 | Rd8xe8 |
32. | Re4xe8 | Kh8g7 |
33. | g3 | Qh7c2 |
34. | Rd1e1 | Kg7f7 |
35. | gxh4 | Qc2xa2 |
36. | Re8e7 | Kf7f8 |
37. | Re7xb7 | Qa2f2 |
38. | Re1e7 | Qf2xh4 |
39. | Re7c7 | Qh4e4 |
40. | Ng1f3 | Qe4xf3 |
41. | Kh1g1 | Qf3e3 |
42. | Kg1g2 | Qe3e4 |
43. | Kg2f2 | Qe4d4 |
44. | Kf2e2 | Qd4e4 |
45. | Ke2d2 | Qe4d4 |
46. | Kd2c2 | Qd4f2 |
47. | Kc2b1 | Qf2e1 |
48. | Kb1b2 | Qe1d2 |
49. | Kb2a3 | Qd2a5 |
Game Details
- Game Id
- 14990023
- Last move played
- d2 - a5
- Last move
- 06 Oct 22 18:00
- Move number
- 50
- Half moves
- 18
- Rated game
- ✓
- Game created
- 16 Sep 22 18:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- A41
- Opening Name
- Queen's Pawn