- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | d4 | d5 |
---|---|---|
2. | c4 | e6 |
3. | cxd5 | Qd8xd5 |
4. | Ng1f3 | Bf8b4 |
5. | Bc1d2 | Bb4xd2 |
6. | Qd1xd2 | Nb8c6 |
7. | Nb1c3 | Qd5d8 |
8. | e3 | Ng8e7 |
9. | Ra1d1 | O-O |
10. | Bf1b5 | Bc8d7 |
11. | O-O | a6 |
12. | Bb5a4 | b5 |
13. | Ba4b3 | Ne7g6 |
14. | d5 | Nc6e7 |
15. | d6 | Ne7f5 |
16. | e4 | Nf5xd6 |
17. | e5 | Nd6c4 |
18. | Qd2xd7 | Qd8xd7 |
19. | Nc3e4 | Qd7c6 |
20. | Ne4d2 | Nc4xb2 |
21. | Rd1b1 | Nb2d3 |
22. | Nf3d4 | Qc6b6 |
23. | Nd2f3 | Ng6xe5 |
24. | Nf3xe5 | Nd3xe5 |
25. | Nd4e2 | c5 |
26. | Rf1d1 | c4 |
27. | Bb3c2 | Ne5g4 |
28. | Rd1f1 | Qb6c7 |
29. | Ne2g3 | g6 |
30. | h3 | Ng4xf2 |
31. | Kg1xf2 | Qc7c5 |
32. | Kf2e1 | Qc5e5 |
33. | Ng3e2 | f5 |
34. | Rf1f3 | Kg8g7 |
35. | Ke1f1 | Ra8d8 |
36. | Rb1e1 | Qe5b2 |
37. | Bc2b1 | Rd8d2 |
38. | Ne2f4 | Rf8f6 |
39. | h4 | b4 |
40. | Nf4xe6 | Kg7f7 |
41. | Ne6g5 | Kf7g7 |
42. | Re1e7 | Kg7f8 |
43. | Re7e1 | Rd2xg2 |
44. | Ng5xh7 | Kf8g7 |
45. | Nh7xf6 | Kg7xf6 |
46. | Rf3f4 | Rg2h2 |
Game Details
- Game Id
- 14921510
- Last move played
- g2 - h2
- Last move
- 11 Sep 22 16:21
- Move number
- 47
- Half moves
- 2
- Rated game
- ✓
- Game created
- 20 Jul 22 11:45
Time controls
- Move Timeout
- 0 days
- Initial Timebank
- 21 days
Opening
- Opening ECO
- D30
- Opening Name
- Queen's Gambit Declined