- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
Third repetition of position
Draw Claimed
1. | e4 | e5 |
---|---|---|
2. | Ng1f3 | Ng8f6 |
3. | Nf3xe5 | d6 |
4. | Ne5f3 | Nf6xe4 |
5. | d4 | d5 |
6. | Bf1d3 | Bf8d6 |
7. | O-O | O-O |
8. | c3 | Nb8d7 |
9. | Bc1e3 | b6 |
10. | Nb1d2 | f5 |
11. | Nd2b3 | c5 |
12. | Bd3b5 | Bc8b7 |
13. | Qd1c2 | Nd7f6 |
14. | h3 | c4 |
15. | Nb3d2 | a6 |
16. | Bb5xc4 | dxc4 |
17. | Nd2xc4 | b5 |
18. | Nc4xd6 | Qd8xd6 |
19. | Nf3e5 | Qd6d5 |
20. | f3 | Ne4d6 |
21. | b3 | Ra8c8 |
22. | Ra1c1 | Rc8c7 |
23. | Qc2d2 | Nf6h5 |
24. | Kg1h2 | f4 |
25. | Be3f2 | Nd6f7 |
26. | Ne5d3 | g5 |
27. | Rf1e1 | Nh5f6 |
28. | Nd3e5 | Rf8e8 |
29. | Ne5d3 | Rc7e7 |
30. | Re1xe7 | Re8xe7 |
31. | Nd3c5 | Nf7d6 |
32. | Kh2g1 | Nf6d7 |
33. | Nc5xb7 | Qd5xb7 |
34. | h4 | h6 |
35. | hxg5 | hxg5 |
36. | Qd2d3 | Qb7d5 |
37. | Rc1e1 | Re7xe1 |
38. | Bf2xe1 | Qd5f5 |
39. | Qd3d1 | Nd7f6 |
40. | Be1f2 | g4 |
41. | Bf2h4 | g3 |
42. | Qd1e1 | Nf6d5 |
43. | Bh4xg3 | fxg3 |
44. | Qe1xg3 | Kg8f7 |
45. | Qg3xd6 | Qf5g5 |
46. | Qd6xa6 | Qg5c1 |
47. | Kg1h2 | Qc1f4 |
48. | Kh2g1 | Qf4c1 |
49. | Kg1h2 | Qc1f4 |
50. | Kh2g1 | Qf4c1 |
Game Details
- Game Id
- 14893130
- Last move played
- f4 - c1
- Last move
- 06 Sep 22 15:37
- Move number
- 51
- Half moves
- 9
- Rated game
- ✓
- Game created
- 24 Jun 22 19:20
Time controls
- Move Timeout
- 3 days
Opening
- Opening ECO
- C42
- Opening Name
- Petrov Classical Attack, Marshall Variation