- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | e4 | e5 |
---|---|---|
2. | Ng1f3 | Ng8f6 |
3. | Nb1c3 | d6 |
4. | h3 | Bf8e7 |
5. | Bf1c4 | O-O |
6. | O-O | c6 |
7. | d3 | a5 |
8. | a3 | b5 |
9. | Bc4a2 | h6 |
10. | Bc1e3 | Bc8b7 |
11. | d4 | exd4 |
12. | Nf3xd4 | c5 |
13. | Nd4xb5 | Bb7a6 |
14. | a4 | Nb8c6 |
15. | Rf1e1 | Ba6b7 |
16. | b3 | Nc6b4 |
17. | Ba2b1 | Bb7xe4 |
18. | Nc3xe4 | Nf6xe4 |
19. | c3 | Nb4c6 |
20. | Bb1xe4 | Ra8c8 |
21. | Be4xc6 | Rc8xc6 |
22. | c4 | Rf8e8 |
23. | Nb5c3 | Qd8d7 |
24. | Nc3e4 | Be7f8 |
25. | Be3xc5 | Re8d8 |
26. | Bc5a3 | d5 |
27. | Ne4c3 | dxc4 |
28. | Qd1c2 | Bf8xa3 |
29. | Ra1xa3 | cxb3 |
30. | Qc2xb3 | Rc6d6 |
31. | Ra3a1 | Rd6d3 |
32. | Qb3b5 | Qd7c7 |
33. | Re1e8 | Rd8xe8 |
34. | Nc3d5 | Qc7d6 |
35. | Qb5xe8 | Kg8h7 |
36. | Nd5e7 | Rd3d1 |
37. | Ra1xd1 | Qd6xd1 |
38. | Kg1h2 | Qd1d6 |
39. | g3 | h5 |
40. | Qe8g8 | Kh7h6 |
41. | Ne7f5 | Kh6g6 |
42. | Nf5h4 | Kg6f6 |
43. | Qg8h7 | g6 |
44. | Qh7h8 | Kf6g5 |
45. | Nh4f3 | Kg5f5 |
46. | Qh8h6 | Qd6f6 |
47. | Nf3h4 | Kf5e6 |
48. | Qh6e3 | Qf6e5 |
49. | Qe3b6 | Ke6e7 |
50. | Nh4g2 | Ke7f8 |
51. | Ng2e3 | Kf8g7 |
52. | Ne3c4 | Qe5d5 |
53. | Nc4xa5 | Qd5f5 |
54. | Na5c6 | Qf5e4 |
55. | Qb6d4 | Qe4xd4 |
56. | Nc6xd4 | Kg7f8 |
57. | a5 | Kf8e8 |
58. | a6 | Ke8d8 |
59. | a7 | Kd8c7 |
60. | a8=Q | Kc7d6 |
61. | Qa8c6 | Kd6e7 |
62. | Nd4f3 | Ke7f8 |
63. | Nf3e5 | Kf8g7 |
64. | f4 | Kg7h6 |
65. | Ne5xf7 | Kh6g7 |
66. | Qc6e6 | Kg7f8 |
67. | Qe6xg6 | Kf8e7 |
68. | Nf7e5 | Ke7d8 |
69. | f5 | h4 |
70. | gxh4 | Kd8c7 |
71. | Qg6c6 | Kc7b8 |
72. | f6 | Kb8a7 |
73. | f7 | Ka7b8 |
74. | f8=Q | Kb8a7 |
75. | Qf8a8 |
Game Details
- Game Id
- 14798952
- Last move played
- f8 - a8
- Last move
- 23 May 22 07:09
- Move number
- 75
- Half moves
- 2
- Rated game
- ✓
- Game created
- 06 Apr 22 04:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- C42
- Opening Name
- Petrov Three Knights Game