- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | e4 | e5 |
---|---|---|
2. | Ng1f3 | d6 |
3. | d4 | Nb8c6 |
4. | d5 | Nc6a5 |
5. | Nb1c3 | c6 |
6. | dxc6 | Na5xc6 |
7. | Bf1b5 | Bc8d7 |
8. | Bb5xc6 | bxc6 |
9. | Qd1d3 | c5 |
10. | O-O | a6 |
11. | Bc1e3 | Ra8b8 |
12. | b3 | a5 |
13. | Rf1d1 | Ng8f6 |
14. | a4 | Bd7e6 |
15. | Nc3b5 | Qd8c8 |
16. | Be3d2 | Rb8b6 |
17. | Nf3g5 | Be6g4 |
18. | f3 | Bg4h5 |
19. | g4 | Bh5g6 |
20. | h4 | h6 |
21. | Ng5h3 | h5 |
22. | gxh5 | Bg6xh5 |
23. | Nh3g5 | Bf8e7 |
24. | Bd2e3 | d5 |
25. | exd5 | Bh5xf3 |
26. | Ng5xf3 | Nf6g4 |
27. | c4 | Ng4xe3 |
28. | Qd3xe3 | Rb6g6 |
29. | Kg1f2 | Qc8h3 |
30. | Rd1g1 | Rg6xg1 |
31. | Ra1xg1 | Be7xh4 |
32. | Kf2e2 | O-O |
33. | Ke2d3 | Qh3f5 |
34. | Qe3e4 | Qf5xe4 |
35. | Kd3xe4 | Bh4f2 |
36. | Rg1g5 | f6 |
37. | Rg5g2 | Bf2d4 |
38. | Nf3xd4 | cxd4 |
39. | c5 | g5 |
40. | c6 | Kg8g7 |
41. | c7 | Kg7g6 |
42. | Nb5d6 | f5 |
43. | Ke4xe5 | f4 |
44. | c8=Q | f3 |
45. | Qc8xf8 | fxg2 |
46. | Qf8f2 | Kg6h5 |
47. | Ke5xd4 | g4 |
48. | Qf2xg2 | Kh5h4 |
49. | Nd6f7 | g3 |
50. | d6 | Kh4g4 |
51. | d7 | Kg4f4 |
52. | d8=Q | Kf4g4 |
53. | Qd8g5 |
Game Details
- Game Id
- 14566168
- Last move played
- d8 - g5
- Last move
- 15 Jan 22 15:34
- Move number
- 53
- Half moves
- 2
- Rated game
- ✓
- Game created
- 13 Oct 21 12:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- C41
- Opening Name
- Philidor's Defence