- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | d4 | d5 |
---|---|---|
2. | Bc1f4 | e6 |
3. | e3 | Ng8f6 |
4. | Ng1f3 | Bf8b4 |
5. | c3 | Bb4a5 |
6. | Bf1d3 | c6 |
7. | b4 | Ba5c7 |
8. | Bf4g3 | Bc7xg3 |
9. | hxg3 | h6 |
10. | Nb1d2 | Nb8d7 |
11. | e4 | dxe4 |
12. | Nd2xe4 | Nf6xe4 |
13. | Bd3xe4 | Nd7f6 |
14. | Be4d3 | Bc8d7 |
15. | Qd1e2 | Qd8e7 |
16. | O-O-O | O-O-O |
17. | a4 | Nf6d5 |
18. | Kc1b2 | f6 |
19. | Kb2b3 | Kc8b8 |
20. | Bd3c4 | Nd5b6 |
21. | a5 | Nb6xc4 |
22. | Qe2xc4 | Rh8e8 |
23. | Rh1e1 | Bd7c8 |
24. | Kb3a4 | Qe7d7 |
25. | Ka4a3 | Qd7d5 |
26. | Qc4e2 | Bc8d7 |
27. | c4 | Qd5f5 |
28. | Nf3d2 | e5 |
29. | g4 | Qf5xg4 |
30. | Qe2xg4 | Bd7xg4 |
31. | f3 | Bg4h5 |
32. | g4 | Bh5g6 |
33. | dxe5 | fxe5 |
34. | Nd2b3 | Bg6c2 |
35. | Rd1xd8 | Re8xd8 |
36. | Nb3c5 | b6 |
37. | axb6 | axb6 |
38. | Nc5e6 | Rd8d3 |
39. | Ka3b2 | Bc2a4 |
40. | Ne6xg7 | Rd3xf3 |
41. | Re1xe5 | Rf3b3 |
42. | Kb2a2 | Rb3xb4 |
43. | Re5e4 | b5 |
44. | Ng7f5 | Ba4c2 |
45. | Re4e8 | Kb8c7 |
46. | cxb5 | Bc2xf5 |
47. | gxf5 | Rb4xb5 |
48. | f6 | Rb5f5 |
49. | Re8e7 | Kc7d8 |
50. | Ka2b3 | Rf5xf6 |
51. | Kb3c4 | Kd8xe7 |
Captured on last move
Game Details
- Game Id
- 14268274
- Last move played
- d8 - e7
- Last move
- 31 Mar 21 16:40
- Move number
- 52
- Half moves
- 0
- Rated game
- ✓
- Game created
- 11 Mar 21 23:45
Time controls
- Move Timeout
- 0 days
- Initial Timebank
- 21 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn, Mason Variation