- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
Third repetition of position
Draw Claimed
1. | e4 | e5 |
---|---|---|
2. | Ng1f3 | Nb8c6 |
3. | Bf1b5 | a6 |
4. | Bb5a4 | Bf8d6 |
5. | Nb1c3 | Ng8f6 |
6. | d3 | O-O |
7. | O-O | Bd6c5 |
8. | Bc1g5 | Bc5e7 |
9. | Ba4xc6 | dxc6 |
10. | Nf3xe5 | Rf8e8 |
11. | Ne5c4 | b5 |
12. | Nc4e3 | Bc8e6 |
13. | Qd1f3 | b4 |
14. | Nc3e2 | a5 |
15. | Ne2g3 | h6 |
16. | Bg5xf6 | Be7xf6 |
17. | Ra1b1 | a4 |
18. | b3 | axb3 |
19. | axb3 | Ra8a2 |
20. | h3 | Bf6d4 |
21. | Qf3e2 | Qd8d7 |
22. | Ne3d1 | Qd7d6 |
23. | Nd1e3 | Bd4xe3 |
24. | fxe3 | Qd6xg3 |
25. | Rf1f3 | Qg3d6 |
26. | Rb1d1 | Be6xb3 |
27. | Rd1d2 | Ra2a1 |
28. | Kg1f2 | Re8e6 |
29. | cxb3 | Ra1b1 |
30. | Rd2b2 | Rb1xb2 |
31. | Qe2xb2 | Qd6xd3 |
32. | Rf3g3 | Re6f6 |
33. | Rg3f3 | Qd3xe4 |
34. | Rf3xf6 | Qe4h4 |
35. | Kf2e2 | gxf6 |
36. | Qb2c2 | Qh4g5 |
37. | Ke2f2 | Qg5d5 |
38. | Qc2b2 | Qd5d6 |
39. | Qb2e2 | c5 |
40. | Qe2g4 | Kg8h7 |
41. | Qg4f5 | Kh7g7 |
42. | Qf5g4 | Kg7h7 |
43. | Qg4f5 | Kh7g7 |
44. | Qf5g4 | Kg7h7 |
45. | Qg4f5 |
Game Details
- Game Id
- 13638263
- Last move played
- g4 - f5
- Last move
- 22 Aug 23 21:26
- Move number
- 45
- Half moves
- 11
- Rated game
- ✓
- Game created
- 25 Feb 20 11:45
Time controls
- Move Timeout
- 21 days
- Initial Timebank
- 21 days
Opening
- Opening ECO
- C70
- Opening Name
- Ruy Lopez