- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Resigned, white wins
1. | e4 | c6 |
---|---|---|
2. | e5 | e6 |
3. | d4 | Bf8b4 |
4. | c3 | Bb4a5 |
5. | b4 | Ba5b6 |
6. | Ng1f3 | Ng8e7 |
7. | Bf1d3 | O-O |
8. | Qd1c2 | Ne7g6 |
9. | O-O | d5 |
10. | Bc1g5 | Ng6e7 |
11. | Bd3xh7 | Kg8h8 |
12. | Bh7d3 | Qd8e8 |
13. | Qc2d2 | Bb6d8 |
14. | Bd3c2 | f6 |
15. | Qd2d3 | f5 |
16. | Nf3h4 | Ne7g6 |
17. | Qd3h3 | Kh8g8 |
18. | Bg5xd8 | Ng6xh4 |
19. | Qh3xh4 | Qe8xd8 |
20. | Qh4xd8 | Rf8xd8 |
21. | Nb1d2 | Nb8d7 |
22. | Nd2f3 | b6 |
23. | Nf3g5 | Nd7f8 |
24. | a4 | Bc8a6 |
25. | Rf1e1 | Ba6c4 |
26. | h3 | Nf8g6 |
27. | Ng5xe6 | Rd8d7 |
28. | Bc2xf5 | Rd7f7 |
29. | Bf5xg6 | Rf7e7 |
30. | Ne6g5 | Ra8f8 |
31. | g4 | a6 |
32. | Kg1g2 | Rf8c8 |
33. | h4 | c5 |
34. | Bg6f5 | Rc8c6 |
35. | Re1e3 | Re7a7 |
36. | e6 | Kg8f8 |
37. | Ra1e1 | Kf8e7 |
38. | h5 | cxb4 |
39. | cxb4 | b5 |
40. | axb5 | axb5 |
41. | Ng5f7 | Ra7a8 |
42. | h6 | gxh6 |
43. | Nf7xh6 |
Captured on last move
Game Details
- Game Id
- 13565141
- Last move played
- f7 - h6
- Last move
- 05 Mar 20 02:08
- Move number
- 43
- Half moves
- 0
- Rated game
- ✓
- Game created
- 04 Jan 20 20:50
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- B10
- Opening Name
- Caro-Kann Defence