2019 January Grand Glacial Super Casual I
| 21 players, 21 day timeout, 21 day timebankCurrent Round #1- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Resigned, white wins
1. | d4 | d6 |
---|---|---|
2. | h3 | e5 |
3. | dxe5 | Nb8c6 |
4. | exd6 | Bf8xd6 |
5. | Ng1f3 | Ng8f6 |
6. | a3 | O-O |
7. | e3 | Bc8e6 |
8. | Bf1b5 | a6 |
9. | Bb5xc6 | bxc6 |
10. | Nf3g5 | Be6d5 |
11. | O-O | a5 |
12. | Ng5f3 | Bd5c4 |
13. | Rf1e1 | Rf8e8 |
14. | Nb1d2 | Bc4e6 |
15. | c3 | a4 |
16. | Qd1e2 | Bd6c5 |
17. | Nd2c4 | Bc5d6 |
18. | Nc4xd6 | Qd8xd6 |
19. | Re1d1 | Be6d5 |
20. | c4 | Bd5xf3 |
21. | Qe2xf3 | Qd6e6 |
22. | Bc1d2 | Nf6e4 |
23. | Bd2b4 | c5 |
24. | Bb4e1 | Qe6xc4 |
25. | Rd1d7 | Ra8b8 |
26. | Rd7xc7 | Rb8xb2 |
27. | Qf3d1 | Qc4b3 |
28. | Qd1c1 | Re8d8 |
29. | Qc1d1 | Qb3b8 |
30. | Rc7d7 | Rd8xd7 |
31. | Qd1xd7 | g6 |
32. | Qd7d3 | Qb8e8 |
33. | Qd3c4 | Rb2b3 |
34. | Qc4d5 | Kg8h8 |
35. | f3 | Ne4c3 |
36. | Qd5xc5 | Nc3b5 |
37. | Be1h4 | Qe8xe3 |
38. | Qc5xe3 | Rb3xe3 |
39. | Ra1b1 | Kh8g7 |
40. | Rb1xb5 | Re3xa3 |
41. | Rb5a5 | Ra3a2 |
42. | g4 | h5 |
43. | gxh5 | gxh5 |
44. | Ra5xh5 | f6 |
45. | Rh5f5 | a3 |
46. | Rf5a5 | Kg7g6 |
47. | f4 | Ra2a1 |
48. | Kg1g2 | Ra1a2 |
49. | Bh4f2 | Kg6g7 |
50. | Kg2g3 | Ra2a1 |
Game Details
- Game Id
- 13082311
- Last move played
- a2 - a1
- Last move
- 10 Mar 19 19:52
- Move number
- 51
- Half moves
- 7
- Rated game
- ✓
- Game created
- 17 Jan 19 15:45
Time controls
- Move Timeout
- 21 days
- Initial Timebank
- 21 days
Opening
- Opening ECO
- A41
- Opening Name
- Queen's Pawn