- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | d4 | d5 |
---|---|---|
2. | Bc1f4 | Nb8c6 |
3. | e3 | Ng8f6 |
4. | Ng1f3 | Bc8g4 |
5. | Bf1e2 | e6 |
6. | h3 | Bg4h5 |
7. | O-O | Bf8d6 |
8. | Nf3e5 | Bh5xe2 |
9. | Qd1xe2 | O-O |
10. | Nb1d2 | h6 |
11. | Nd2f3 | Nf6e4 |
12. | Ne5xc6 | bxc6 |
13. | Bf4xd6 | cxd6 |
14. | Ra1d1 | a5 |
15. | Qe2d3 | c5 |
16. | dxc5 | dxc5 |
17. | b3 | a4 |
18. | Nf3d2 | Ne4xd2 |
19. | Rd1xd2 | axb3 |
20. | axb3 | Ra8a3 |
21. | Qd3b5 | Qd8c7 |
22. | Rd2d1 | Rf8a8 |
23. | Qb5e2 | Ra3a2 |
24. | Qe2d3 | Ra8a3 |
25. | c4 | dxc4 |
26. | Qd3xc4 | Qc7a5 |
27. | Qc4d3 | Qa5b6 |
28. | Qd3b1 | f5 |
29. | Rf1e1 | c4 |
30. | b4 | Kg8f7 |
31. | Rd1d7 | Kf7f6 |
32. | Re1d1 | Ra2e2 |
33. | Rd7d2 | Re2xd2 |
34. | Rd1xd2 | Ra3b3 |
35. | Qb1c2 | Rb3xb4 |
36. | Rd2d4 | Qb6c5 |
37. | Qc2c3 | Kf6g6 |
38. | g4 | Rb4b1 |
39. | Kg1g2 | Qc5c6 |
40. | f3 | Qc6b5 |
41. | gxf5 | exf5 |
42. | Rd4d6 | Kg6h7 |
43. | Qc3d4 | Rb1b2 |
44. | Kg2g3 | Qb5b8 |
45. | f4 | Qb8a8 |
46. | Rd6d7 | Rb2g2 |
47. | Kg3h4 | Qa8f3 |
48. | Qd4e5 | Qf3g3 |
49. | Kh4h5 | Qg3xh3 |
Captured on last move
Game Details
- Game Id
- 13026699
- Last move played
- g3 - h3
- Last move
- 12 Feb 19 04:01
- Move number
- 50
- Half moves
- 0
- Rated game
- ✓
- Game created
- 13 Dec 18 04:20
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn, Mason Variation