- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | d4 | d5 |
---|---|---|
2. | Nb1c3 | e6 |
3. | Ng1f3 | h6 |
4. | e3 | Bf8d6 |
5. | Bf1d3 | Ng8f6 |
6. | O-O | O-O |
7. | h3 | Bc8d7 |
8. | g4 | Nb8c6 |
9. | Nc3e2 | a6 |
10. | a3 | b5 |
11. | b4 | Nf6e4 |
12. | Bd3xe4 | dxe4 |
13. | Nf3d2 | f5 |
14. | Ne2f4 | Bd6xf4 |
15. | exf4 | Nc6xd4 |
16. | Nd2f3 | Nd4xf3 |
17. | Kg1g2 | Bd7c6 |
18. | Qd1xd8 | Rf8xd8 |
19. | c3 | Rd8d3 |
20. | gxf5 | Nf3h4 |
21. | Kg2h2 | exf5 |
22. | Bc1e3 | Ra8d8 |
23. | Be3d4 | Bc6e8 |
24. | Bd4c5 | Rd3f3 |
25. | Bc5e7 | Rd8d3 |
26. | Be7xh4 | Rf3xh3 |
27. | Kh2g2 | Rh3xh4 |
28. | Ra1d1 | Rd3h3 |
29. | Rf1h1 | Rh3xh1 |
30. | Rd1xh1 | Rh4xh1 |
31. | Kg2xh1 | h5 |
32. | Kh1h2 | g6 |
33. | Kh2g3 | Be8c6 |
34. | Kg3h2 | Bc6d5 |
35. | Kh2g2 | h4 |
36. | Kg2h3 | c6 |
37. | Kh3xh4 | Kg8g7 |
38. | Kh4g5 | Bd5b3 |
39. | Kg5h4 | Kg7h6 |
40. | Kh4g3 | Kh6h5 |
41. | Kg3g2 | Kh5g4 |
42. | Kg2f1 | Kg4xf4 |
43. | Kf1e2 | Bb3c4 |
44. | Ke2e1 | g5 |
45. | Ke1d2 | Kf4f3 |
Game Details
- Game Id
- 12562370
- Last move played
- f4 - f3
- Last move
- 15 Feb 18 18:41
- Move number
- 46
- Half moves
- 2
- Rated game
- ✓
- Game created
- 20 Jan 18 15:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn Chigorin Variation