- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | d4 | d5 |
---|---|---|
2. | Bc1f4 | e6 |
3. | Ng1f3 | Ng8f6 |
4. | e3 | h6 |
5. | c3 | Bf8d6 |
6. | Nf3e5 | Nb8d7 |
7. | Nb1d2 | g5 |
8. | Bf4g3 | Qd8e7 |
9. | Bf1d3 | b6 |
10. | Nd2f3 | Nf6e4 |
11. | Ne5c6 | Qe7f6 |
12. | Nf3e5 | Ne4xg3 |
13. | hxg3 | Bc8b7 |
14. | Qd1h5 | Nd7xe5 |
15. | Nc6xe5 | Bd6xe5 |
16. | dxe5 | Qf6e7 |
17. | O-O-O | O-O-O |
18. | Rh1e1 | Rd8f8 |
19. | f4 | Rf8g8 |
20. | Qh5e2 | h5 |
21. | Bd3b5 | gxf4 |
22. | gxf4 | h4 |
23. | Re1h1 | Rg8g7 |
24. | Rh1g1 | Rh8g8 |
25. | Bb5a6 | Qe7c5 |
26. | Rd1d4 | h3 |
27. | g4 | Rg7h7 |
28. | Kc1c2 | h2 |
29. | Rg1h1 | Rg8h8 |
30. | Ba6xb7 | Kc8xb7 |
31. | Rd4d2 | Rh7h3 |
32. | e4 | Kb7b8 |
33. | exd5 | exd5 |
34. | Qe2f1 | Qc5e3 |
35. | Qf1g2 | Qe3xf4 |
36. | Rd2f2 | Qf4c4 |
37. | g5 | d4 |
38. | Rh1xh2 | Rh3xh2 |
39. | Qg2f3 | dxc3 |
40. | b3 | Qc4d4 |
41. | Rf2e2 | Rh8h3 |
42. | Qf3f1 | Qd4e4 |
43. | Kc2d1 | Qe4d3 |
44. | Kd1e1 | Qd3b1 |
Game Details
- Game Id
- 12553004
- Last move played
- d3 - b1
- Last move
- 21 Apr 19 04:00
- Move number
- 45
- Half moves
- 9
- Rated game
- ✓
- Game created
- 13 Jan 18 18:45
Time controls
- Move Timeout
- 21 days
- Initial Timebank
- 21 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn, Mason Variation