- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | d4 | d5 |
---|---|---|
2. | Nb1c3 | Ng8f6 |
3. | Bc1f4 | c6 |
4. | Ng1f3 | e6 |
5. | e3 | Bf8b4 |
6. | Qd1d2 | Bb4xc3 |
7. | Qd2xc3 | Qd8b6 |
8. | Bf1e2 | O-O |
9. | O-O | Nb8d7 |
10. | Bf4d6 | Nf6e4 |
11. | Qc3a3 | Ne4xd6 |
12. | Qa3xd6 | Qb6xb2 |
13. | Be2d3 | Qb2b6 |
14. | Rf1b1 | Qb6d8 |
15. | a4 | b6 |
16. | Qd6xc6 | Ra8b8 |
17. | a5 | Nd7f6 |
18. | c4 | Bc8b7 |
19. | Qc6b5 | Nf6g4 |
20. | h3 | Ng4f6 |
21. | a6 | Nf6d7 |
22. | axb7 | Rb8xb7 |
23. | c5 | f5 |
24. | c6 | Rb7c7 |
25. | Nf3e5 | Nd7xe5 |
26. | Bd3c2 | Qd8g5 |
27. | f4 | Qg5g3 |
28. | Qb5e2 | Ne5f3 |
29. | Qe2xf3 | Qg3xf3 |
30. | Rb1e1 | Rc7xc6 |
31. | Bc2a4 | Rc6c8 |
32. | Ba4d7 | Rc8c2 |
33. | Bd7xe6 | Kg8h8 |
34. | gxf3 | Rf8e8 |
35. | Be6xf5 | g6 |
36. | Bf5xc2 | Re8c8 |
37. | Bc2b3 | Rc8d8 |
38. | Ra1xa7 | Rd8c8 |
39. | Bb3xd5 | Rc8d8 |
40. | e4 | b5 |
41. | h4 | b4 |
42. | f5 | gxf5 |
43. | h5 | b3 |
44. | Bd5xb3 | Rd8xd4 |
45. | h6 | Rd4d3 |
46. | Ra7a8 | Rd3d8 |
47. | Ra8xd8 |
Captured on last move
Game Details
- Game Id
- 11904974
- Last move played
- a8 - d8
- Last move
- 09 Feb 17 21:32
- Move number
- 47
- Half moves
- 0
- Rated game
- ✓
- Game created
- 04 Oct 16 14:45
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 14 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn Chigorin Variation