- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | d4 | d5 |
---|---|---|
2. | Bc1f4 | c6 |
3. | e3 | Bc8f5 |
4. | a3 | e6 |
5. | h3 | Bf8d6 |
6. | Bf4xd6 | Qd8xd6 |
7. | Ng1f3 | Ng8f6 |
8. | Nb1d2 | O-O |
9. | c4 | dxc4 |
10. | Nd2xc4 | Qd6c7 |
11. | b4 | b5 |
12. | Nc4e5 | Nb8d7 |
13. | Ra1c1 | Nd7b8 |
14. | Bf1xb5 | Bf5e4 |
15. | O-O | Nf6d7 |
16. | Bb5d3 | Be4xd3 |
17. | Qd1xd3 | Rf8d8 |
18. | Ne5xd7 | Nb8xd7 |
19. | Rc1c3 | Qc7b7 |
20. | Rf1c1 | Ra8c8 |
21. | Qd3b1 | Nd7f6 |
22. | Nf3e5 | Rd8d6 |
23. | Qb1c2 | Nf6d5 |
24. | Rc3c5 | f6 |
25. | Ne5xc6 | Rc8f8 |
26. | Nc6a5 | Qb7f7 |
27. | Rc5c8 | Rd6d8 |
28. | Rc8xd8 | Rf8xd8 |
29. | Na5b7 | Qf7xb7 |
30. | Qc2d3 | Nd5b6 |
31. | Rc1c5 | Nb6d5 |
32. | f3 | Nd5e7 |
33. | Qd3c4 | Qb7d7 |
34. | Rc5c7 | Qd7d6 |
35. | Rc7xa7 | Rd8c8 |
36. | Qc4d3 | Qd6g3 |
37. | Qd3d2 | Ne7d5 |
38. | e4 | Nd5f4 |
39. | d5 | Rc8c1 |
40. | Qd2xc1 | Qg3xg2 |
Captured on last move
Game Details
- Game Id
- 11774558
- Last move played
- g3 - g2
- Last move
- 04 Jul 16 17:41
- Move number
- 41
- Half moves
- 0
- Rated game
- ✓
- Game created
- 27 Jun 16 10:45
Time controls
- Move Timeout
- 1 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn, Mason Variation