- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | e4 | e5 |
---|---|---|
2. | h3 | Ng8f6 |
3. | d3 | b6 |
4. | Ng1f3 | Bc8b7 |
5. | a3 | d5 |
6. | exd5 | Qd8xd5 |
7. | Nb1c3 | Qd5e6 |
8. | Bf1e2 | Nb8d7 |
9. | Bc1g5 | Bf8e7 |
10. | O-O | O-O-O |
11. | b4 | h6 |
12. | Bg5h4 | g5 |
13. | Bh4g3 | Nf6h5 |
14. | Bg3h2 | Nh5f4 |
15. | d4 | exd4 |
16. | Nf3xd4 | Qe6g6 |
17. | b5 | Bb7xg2 |
18. | Nd4c6 | Bg2xf1 |
19. | Nc6xe7 | Kc8b8 |
20. | Ne7xg6 | Bf1xe2 |
21. | Nc3xe2 | Nf4xg6 |
22. | Qd1e1 | Nd7e5 |
23. | a4 | Ne5f3 |
24. | Kg1h1 | Nf3xe1 |
25. | Ra1xe1 | Rh8e8 |
26. | c4 | Rd8d2 |
27. | h4 | Ng6xh4 |
28. | Re1f1 | Re8xe2 |
29. | Bh2g3 | Nh4f3 |
30. | Kh1g2 | g4 |
31. | Bg3f4 | Rd2c2 |
32. | Bf4xh6 | Rc2xc4 |
33. | Rf1a1 | Rc4c2 |
34. | Kg2g3 | f5 |
35. | Kg3f4 | Nf3d4 |
36. | a5 | Re2xf2 |
37. | Kf4g5 | g3 |
38. | a6 | f4 |
39. | Ra1d1 | Rc2d2 |
40. | Rd1c1 | g2 |
41. | Kg5f6 | Rf2f1 |
42. | Rc1c3 | g1=Q |
43. | Rc3h3 | Rd2h2 |
44. | Rh3d3 | Rh2xh6 |
45. | Kf6e5 | Qg1g5 |
46. | Ke5xd4 | Qg5c5 |
47. | Kd4e4 | Rh6e6 |
Game Details
- Game Id
- 11664690
- Last move played
- h6 - e6
- Last move
- 12 Jun 16 17:32
- Move number
- 48
- Half moves
- 3
- Rated game
- ✓
- Game created
- 09 Apr 16 18:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- C20
- Opening Name
- King's Pawn Game