2015 October Grand Three Seven I 1450-1550
| 21 players, 3 day timeout, 7 day timebankCurrent Round #1- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | d4 | d5 |
---|---|---|
2. | Ng1f3 | Ng8f6 |
3. | Bc1f4 | Bc8f5 |
4. | e3 | a6 |
5. | a3 | Nb8c6 |
6. | Bf1e2 | b5 |
7. | O-O | Nf6e4 |
8. | h3 | h6 |
9. | b3 | e6 |
10. | Nb1d2 | Bf8d6 |
11. | Bf4xd6 | Qd8xd6 |
12. | c4 | bxc4 |
13. | bxc4 | Ne4xd2 |
14. | Qd1xd2 | dxc4 |
15. | Be2xc4 | Bf5e4 |
16. | Bc4e2 | O-O |
17. | a4 | Ra8b8 |
18. | Rf1c1 | Nc6e7 |
19. | Nf3e5 | Ne7d5 |
20. | Rc1c6 | Qd6d8 |
21. | Rc6xa6 | Qd8g5 |
22. | g4 | Rf8d8 |
23. | Ne5c6 | Rb8a8 |
24. | Ra6xa8 | Rd8xa8 |
25. | a5 | Qg5h4 |
26. | Be2d3 | Be4f3 |
27. | Kg1h2 | Bf3xg4 |
28. | Bd3f1 | Bg4f5 |
29. | Nc6e5 | Bf5e4 |
30. | Ne5g4 | Be4f3 |
31. | Bf1e2 | Bf3xe2 |
32. | Qd2xe2 | f6 |
33. | a6 | c6 |
34. | Ra1a2 | h5 |
35. | Ng4xf6 | Nd5xf6 |
36. | f3 | Nf6d5 |
37. | e4 | Nd5f4 |
38. | Qe2f1 | Ra8a7 |
39. | Ra2a4 | g6 |
40. | d5 | cxd5 |
41. | exd5 | Nf4xd5 |
42. | Qf1g2 | Qh4xa4 |
43. | Qg2xg6 | Ra7g7 |
44. | Qg6xe6 | Kg8h8 |
45. | Qe6xd5 | Qa4c2 |
46. | Kh2h1 | Qc2g2 |
Game Details
- Game Id
- 11421719
- Last move played
- c2 - g2
- Last move
- 03 Jan 16 13:08
- Move number
- 47
- Half moves
- 3
- Rated game
- ✓
- Game created
- 26 Oct 15 08:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D02
- Opening Name
- Queen's Bishop Game