2015 October Grand Three Seven I 1450-1550
| 21 players, 3 day timeout, 7 day timebankCurrent Round #1- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Resigned, white wins
1. | e4 | e5 |
---|---|---|
2. | Ng1f3 | Nb8c6 |
3. | Bf1b5 | Nc6d4 |
4. | Nf3xd4 | exd4 |
5. | O-O | a6 |
6. | Bb5c4 | b5 |
7. | Bc4b3 | c5 |
8. | Qd1f3 | Qd8f6 |
9. | Qf3xf6 | Ng8xf6 |
10. | e5 | Nf6g4 |
11. | Bb3d5 | Ra8a7 |
12. | Rf1e1 | d6 |
13. | exd6 | Bc8e6 |
14. | Bd5xe6 | fxe6 |
15. | Re1xe6 | Ke8d7 |
16. | Re6e4 | h5 |
17. | d3 | Kd7xd6 |
18. | Nb1d2 | Ra7f7 |
19. | f3 | Ng4e3 |
20. | Nd2f1 | Ne3xc2 |
21. | Ra1b1 | Bf8e7 |
22. | Bc1f4 | Kd6d5 |
23. | Rb1c1 | Nc2b4 |
24. | Re4e5 | Kd5c6 |
25. | Rc1e1 | Nb4xd3 |
26. | Re5xe7 | Rf7xe7 |
27. | Re1xe7 | Nd3xf4 |
28. | Re7xg7 | Rh8e8 |
29. | Rg7f7 | Nf4e2 |
30. | Kg1f2 | d3 |
31. | Rf7f6 | Kc6b7 |
32. | Nf1e3 | Re8d8 |
33. | Ne3d1 | c4 |
34. | Rf6f5 | h4 |
35. | Rf5h5 | h3 |
36. | Rh5xh3 | b4 |
37. | g4 | Ne2f4 |
38. | Rh3g3 | Nf4e2 |
39. | Rg3h3 | Ne2c1 |
40. | a3 | a5 |
41. | axb4 | axb4 |
42. | g5 | Nc1e2 |
43. | g6 | Rd8g8 |
44. | Rh3h7 | Kb7b6 |
45. | g7 | Ne2f4 |
46. | Kf2e3 | Nf4d5 |
47. | Ke3d4 | c3 |
48. | bxc3 | Nd5c7 |
49. | Kd4xd3 | Nc7e6 |
50. | cxb4 | Ne6xg7 |
51. | Nd1e3 | Rg8d8 |
52. | Kd3c3 | Rd8c8 |
53. | Kc3b3 | Rc8g8 |
54. | Ne3d5 | Kb6a7 |
55. | Nd5f6 |
Game Details
- Game Id
- 11421641
- Last move played
- d5 - f6
- Last move
- 28 Nov 15 16:30
- Move number
- 55
- Half moves
- 9
- Rated game
- ✓
- Game created
- 26 Oct 15 08:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- C61
- Opening Name
- Ruy Lopez Bird's Defence