2015 October Grand Three Seven I 1450-1550
| 21 players, 3 day timeout, 7 day timebankCurrent Round #1- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | e4 | e5 |
---|---|---|
2. | Ng1f3 | Nb8c6 |
3. | Bf1c4 | h6 |
4. | d3 | Ng8f6 |
5. | Bc1e3 | Bf8e7 |
6. | c3 | O-O |
7. | Nb1d2 | d5 |
8. | Bc4b3 | Bc8g4 |
9. | h3 | Bg4e6 |
10. | O-O | a6 |
11. | Ra1c1 | Qd8d7 |
12. | a4 | Rf8d8 |
13. | Bb3a2 | b5 |
14. | axb5 | axb5 |
15. | Ba2b3 | Be7d6 |
16. | Bb3c2 | Nc6a5 |
17. | b4 | Na5b7 |
18. | d4 | dxe4 |
19. | Nd2xe4 | Nf6xe4 |
20. | Bc2xe4 | Ra8a7 |
21. | dxe5 | Bd6c5 |
22. | bxc5 | c6 |
23. | Qd1xd7 | Rd8xd7 |
24. | Be4xc6 | Rd7c7 |
25. | Bc6xb5 | Ra7a3 |
26. | Rf1d1 | Nb7xc5 |
27. | Be3xc5 | Rc7xc5 |
28. | Bb5e2 | Ra3xc3 |
29. | Rc1xc3 | Rc5xc3 |
30. | Rd1d6 | Rc3c8 |
31. | Be2d3 | g6 |
32. | Nf3d4 | Be6a2 |
33. | f4 | Kg8f8 |
34. | e6 | fxe6 |
35. | Bd3xg6 | Kf8g7 |
36. | Nd4xe6 | Ba2xe6 |
37. | Rd6xe6 | Rc8c1 |
38. | Kg1h2 | Rc1f1 |
39. | f5 | h5 |
40. | Kh2g3 | Kg7f8 |
41. | f6 | h4 |
42. | Kg3xh4 | Rf1xf6 |
43. | Re6xf6 | Kf8g8 |
44. | Kh4g5 | Kg8h8 |
45. | Kg5h6 | Kh8g8 |
46. | Bg6h7 | Kg8h8 |
47. | Rf6f8 |
Game Details
- Game Id
- 11421488
- Last move played
- f6 - f8
- Last move
- 03 Jan 16 04:06
- Move number
- 47
- Half moves
- 8
- Rated game
- ✓
- Game created
- 26 Oct 15 08:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- C50
- Opening Name
- King's Pawn Game