- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Resigned, white wins
1. | d4 | d5 |
---|---|---|
2. | c4 | e6 |
3. | Qd1c2 | c6 |
4. | Ng1f3 | Ng8f6 |
5. | Bc1g5 | Bf8e7 |
6. | Nb1c3 | h6 |
7. | Bg5xf6 | Be7xf6 |
8. | e4 | dxe4 |
9. | Qc2xe4 | Nb8d7 |
10. | Bf1d3 | Qd8b6 |
11. | b3 | Qb6a5 |
12. | Ra1c1 | Nd7f8 |
13. | O-O | Nf8g6 |
14. | c5 | a6 |
15. | Nc3a4 | Bf6d8 |
16. | Nf3e5 | f5 |
17. | Qe4e2 | Ng6f4 |
18. | Qe2e3 | Bd8g5 |
19. | Rc1c2 | Nf4g6 |
20. | Qe3e2 | Ng6xe5 |
21. | Qe2xe5 | O-O |
22. | Na4b6 | Bg5f6 |
23. | Qe5d6 | Ra8a7 |
24. | Nb6xc8 | Rf8xc8 |
25. | Qd6xe6 | Kg8h8 |
26. | Qe6xc8 | Kh8h7 |
27. | Bd3xf5 | g6 |
28. | Qc8d7 | Bf6g7 |
29. | Bf5e6 | Qa5b4 |
30. | Qd7f7 | Ra7a8 |
31. | Qf7d7 | Ra8a7 |
32. | Qd7c8 | h5 |
33. | Be6c4 | b5 |
34. | Bc4g8 | Kh7h6 |
35. | Qc8xc6 | Qb4xd4 |
36. | Qc6b6 | Ra7a8 |
37. | Bg8f7 | Qd4g4 |
38. | c6 | Qg4f4 |
39. | c7 | Qf4xf7 |
40. | Rf1d1 | Ra8c8 |
41. | Rd1d8 | Rc8xc7 |
42. | Rc2xc7 | Qf7f5 |
43. | h3 | Qf5b1 |
44. | Kg1h2 | Bg7e5 |
45. | g3 | Be5xc7 |
46. | Qb6xc7 | Qb1f5 |
47. | Rd8h8 | Kh6g5 |
48. | f4 | Kg5f6 |
49. | Rh8f8 | Kf6e6 |
50. | Rf8xf5 |
Captured on last move
Game Details
- Game Id
- 11147529
- Last move played
- f8 - f5
- Last move
- 19 May 15 06:40
- Move number
- 50
- Half moves
- 0
- Rated game
- ✓
- Game created
- 13 Apr 15 04:20
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D30
- Opening Name
- Queen's Gambit Declined